Administrative County of: London,
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Philip's
Microfiche RG12/265
Bethnal Green Road - South Side only.
1 | 1 | Thomas May | H | M | 43 M | Licensed Victualler | Er | St. George's in the East | |
Sarah May | W | M | 40 F | do, do | |||||
Thomas May | So | S | 20 M | Barman | Ed | Bethnal Green | |||
Sarah May | Da | do | 19 F | do, do | |||||
William May | So | do | 18 M | Barman | Ed | do, do | |||
Esther May | Da | do | 14 F | do, do | |||||
Frederick May | So | do | 13 M | St. Georges | |||||
Alice May | Da | do | 9 F | Bethnal Green | |||||
Charles May | So | do | 7 M | Stratford | |||||
Rose May | Da | do | 4 F | do | |||||
Daisy May | Da | do | 6mo F | Bethnal Green | |||||
Eliza Twist | Se | do | 35 F | Domestic Servant | Ed | do, do | |||
Louisa Baker | do | do | 15 F | do do | Ed | Nantingford, Essex | |||
Jane Lloyd | do | do | 16 F | Nursemaid | Ed | Bethnal Green | |||
William Moore | do | do | 22 M | Barman | Ed | Clapham |
500 Bethnal Green Road
2 | 1 | John Stant | H | M | 67 M | Confectioner | Er | Pembroke, Wales | |
Annie do | W | M | 53 F | Cantebury, Kent | |||||
Catherine do | Da | S | 21 F | Bromley, Middlesex |
498 Bethnal Green Road
3 | 1 | Ambrose Townshend | H | M | 47 M | Boot Manufacturing | Er | St. George's in the East | |
Eliza do | W | M | 48 F | London, Bethnal Gn | |||||
do, do | Da | S | 21 F | Boot Machinist | Ed | do, do | |||
Ambrose do | So | do | 17 M | Sole Sewer | Ed | do, do | |||
William do | So | do | 13 M | do, do | |||||
Emily May do | Da | do | 11 F | do, do | |||||
Annie Baldwin | Se | do | 14 F | Domestic Servant | Ed | Yorkshire |
492 Bethnal Green Road
4 | 1 | George Oakley | H | M | 51 M | Yard Foreman | Ed | Brill, Bucks | |
Emma do | W | do | 46 F | Domestic Servant, House Keeper | Ed | London |
490 Bethnal Green Road
5 | 1 | B. Sharpe | H | Wi | 48 F | Coffee House Keeper | Ne | London, St. Luke's | |
E. Sharpe | So | S | 23 M | Carman | Ed | do, E. C. | |||
C. Pearce | Sl | M | 25 M | Shop Manager | Ed | do, Bow | |||
G. Pathon | Se | S | 17 F | Domestic Servant | Ed | London, Bethnal Green | |||
Emily Murphy | Se | S | 25 F | Domestic Servant | Ed | London, Hackney | |||
do, Baker | Da | M | 16 F | do, E. C. | |||||
Joseph do | Gs | 6we M | do, Bethnal Green | ||||||
do, Pearce | Da | M | 21 F | Domestic Servant | Ed | London, E. C. | |||
Elizst Hobble | Se | S | 24 F | do do | Ed | do, Bethnal Green |
488 Bethnal Green Road - Page 109.
6 | 1 | Jesse Smith | H | Wi | 52 M | Bank Messenger | Ed | Hants | |
Ellen do | Da | S | 13 F | Essex, Tollingham |
486 Bethnal Green Road
7 | 1 | George Dennis | H | S | 20 M | Haberdasher | Ed | London, Kingsland | |
William do | Br | S | 11 M | do, Bethnal Green | |||||
Louisa Nightingale | Se | S | 32 F | Servant, Domestic | Ed | do, do, do | |||
George Newman | do | S | 19 M | Haberdasher | Ed | do, do, do |
484 Bethnal Green Road
8 | 1 | Jonathan Blott | H | M | 44 M | Oil & Colourman | Ed | Northampton, Woodford | |
Eliza do | W | M | 45 F | Norfolk | |||||
Maud do | Da | S | 24 F | London, Hackney | |||||
Harry do | So | S | 22 M | Butcher's Assistant | Ed | do, Bethnal Green |
482 Bethnal Green Road
9 | 1 | Charles Clarke | H | M | 42 M | Butcher | Ne | Surrey, Croydon | |
Christopher do | So | S | 16 M | do | Ed | London, Victoria Road | |||
Elizabeth do | Mo | Wi | 95 F | do, Lambeth | |||||
do, Freeman | Hk | S | 24 F | House Keeper | do, Bow |
480 Bethnal Green Road
10 | 1 | Thomas Rix | H | M | 47 M | Watch, Clock Jobber | Er | London, Clerkenwell | |
Mary A. Rix | W | M | 45 F | Somerset, Kings Brompton | |||||
Alice Juliana do | Da | S | 19 F | Dressmaker | Ed | London, Bethnal Green | |||
Violet Emily do | Da | S | 17 F | Pupil Teacher | Ed | do, do, do | |||
Minnie Louisa do | Da | S | 16 F | Dressmaker's Apprentice | Ed | do, do, do | |||
Sidney Thomas do | So | S | 13 M | Scholar | do, do, do | ||||
Albert Victor do | So | S | 8 M | do | do, do, do | ||||
Sarah Carman | Se | S | 16 F | General Servant Domestic | Ed | do, do, do |
478 Bethnal Green Road
11 | 1 | John Fred Prause | Se | S | 40 M | Coachman | Ed | Russia (British Subject) | |
12 | Robert Ames | H | M | 44 M | Undertaker | Er | London, Bethnal Green | ||
Jane Ellen do | W | M | 36 F | do, E. C. | |||||
Matilda Ellen do | Da | S | 7 F | Scholar | do, Bethnal Green | ||||
Dora Ethel Ames | Da | S | 1 F | London, Bethnal Green | |||||
Ada McQueen | Vi | S | 7 F | Scholar | do, Mildmay P.R. |
476 Bethnal Green Road - Page 110
13 | 1 | George Stevens | H | M | 45 M | Fruiterer | Ne | London, Bethnal Green | |
Frances do | W | M | 38 F | do, Spitalfields | |||||
Jessie do | Da | S | 18 F | Assistant | Ed | do, Bethnal Green | |||
George do | So | S | 17 M | do | Ed | do, do, do | |||
Louisa do | Da | S | 13 F | Scholar | do, do, do | ||||
John do | So | S | 11 M | do | do, do, do | ||||
Joseph do | do | S | 8 M | do | do, do, do | ||||
William do | do | S | 4 M | do, do, do |
474 Bethnal Green Road
14 | 1 | Waterman Green | H | M | 64 M | Beer House Keeper | Ne | London, | |
Martha Stewart | Da | Wi | 31 F | Housekeeper | Ed | do, Tottenham | |||
Robert do | Gs | S | 4 M | Kent, Gravesend |
472 Bethnal Green Road
15 | 1 | Conrad Michel | H | M | 35 M | Baker | Germany, Hessen | ||
Annie do | W | M | 34 F | Brussels, French Lane | |||||
Annie do | Da | S | 14 F | Shop Assistant | Er | London, St. Luke's | |||
Beatrice do | do | S | 11 F | Scholar | do, Hackney | ||||
Henry do | So | S | 8 M | do | do, do | ||||
Harold do | do | S | 6 M | do | do, do | ||||
Alice do | Da | S | 1 F | Infant | do, Bethnal Green | ||||
16 | 1 | Henry Cook | Lo | S | 26 M | Baker | Ed | Gloucester, Bristol | |
17 | William Watson | H | M | 30 M | Butcher | Er | London, Bethnal Green | ||
Emily do | W | M | 28 F | do, Old Street | |||||
Ethel do | Da | S | 2 F | do, Bethnal Green | |||||
Harry do | So | S | 1 M | do, do |
468 Bethnal Green Road
18 | 1 | Alfred Jones | H | M | 59 M | Pastry Cook | Er | London, Clerkenwell | |
Harriet do | W | M | 53 F | do do | do, Marylebone | ||||
William do | So | S | 25 M | do do | Ed | do, St. Luke's | |||
Arthur do | do | S | 20 M | Isinglass Trimmer | Ed | do, Bow | |||
Louisa do | Da | S | 18 F | Pastry Cook Assistant | Ed | do, do | |||
Charles do | So | S | 11 M | do, Mile End | |||||
Walter Smith | Se | S | 18 M | Pastry Cook Assistant | Ed | Suffolk, Havahill |
466 Bethnal Green Road - Page 111.
19 | 1 | Walter Maxted | H | M | 27 M | Grocer's Manager | Ed | Kent, Ramsgate | |
Mary A. Maxted | W | M | 29 F | London, Bethnal Green | |||||
Walter Thomas do | So | S | 1 M | do, do, do | |||||
20 | Jane West | Lo | S | 52 F | LOOM | do, Mile End |
464 to 462 Bethnal Green Road
21 | 1 | Braz Chapman | H | M | 51 M | Clothier's Assistant | Ed | Wiltshire, Covingham | |
Emma do | W | M | 51 F | Kent, Keston | |||||
Annie do | Da | S | 24 F | do do | do, do | ||||
Albert do | So | S | 22 M | do do | Ed | Wiltshire, Covingham |
460 Bethnal Green Road
22 | 1 | Harry Emberson | H | M | 31 M | Licensed Victualler | Ne | London, Bethnal Green | |
Eliza do | W | M | 31 F | do, do, do | |||||
Harry do | So | S | 10 M | do, do, do | |||||
Maud do | Da | S | 8 F | do, do, do | |||||
Frederick do | So | S | 6 M | do, do, do | |||||
Louisa do | Da | S | 4 F | do, do, do | |||||
Rosina do | Da | S | 5we F | do, do, do |
458 Bethnal Green Road - Police Station
23 | 1 | Charles Hollick | Pr | S | 19 M | Dock Labourer | Ed | London, Spitalfields | |
Charles Martin | do | S | 25 M | Match Box Maker | Ed | do, Mile End | |||
John Pullion | do | S | 16 M | Newsvendor | Ed | do, St. Luke's | |||
Ann Turner | do | M | 32 F | Laundress | Ed | do, Mile End | |||
Elizabeth Elliot | do | S | 29 F | Dressmaker | Ne | do, City | |||
Charles Raynall | do | M | 36 M | Brush Maker | Ed | do, Bethnal Green | |||
Thomas Phillips | do | S | 25 M | Labourer | Ed | do, do, do | |||
James Keardon | do | S | 53 M | do | Ed | do, Whitechapel | |||
24 | Arthur Hall | Oc | S | 27 M | Metro Police Sergeant | Ed | do, Marylebone | ||
Charles Ely | do | S | 21 M | do do Constable | Ed | Huntingdonshire, St. Neots | |||
Richard Hayton | do | S | 26 M | do do do | Ed | Oxfordshire, Blandford | |||
George Mendst | do | S | 23 M | do do do | Ed | Herefordshire, Hope Mansell | |||
William Russell | do | S | 21 M | do do do | Ed | Shropshire, Whitchurch | |||
Tom Andrews | do | S | 23 M | do do do | Ed | Dorsetshire, Marnhull | |||
John Allen | do | S | 21 M | do do do | Ed | Hertfordshire, Wheathampstead | |||
David Daniels | Oc | S | 20 M | Metro Police Constable | Ed | Wiltshire | |||
Joseph Thompson | do | S | 29 M | do | Ed | Northumberland | |||
Martin M. O'niell | do | S | 51 M | do | Ed | Ireland | |||
Gerald Artman | do | S | 19 M | do | Ed | Somerset, Dunston | |||
Charles Perburton | do | S | 28 M | do | Ed | Suffolk, Sniffling | |||
Robert Elliott | do | S | 23 M | do | Ed | Oxfordshire, Pellingh | |||
Charles Plumley | do | S | 30 M | do | Ed | Norfolk, Marnsey |
456 Bethnal Green Road - Page 112.
25 | 1 | Daniel Shingle | Po | S | 35 M | Licensed Victualler | Er | London, Lambeth | |
Joseph Loid | H | M | 34 M | Licensed Victualler Manager | Ed | do, St. George's | |||
Ann do | W | M | 36 F | Berkshire, Haswell | |||||
Lilian do | Da | S | 11 F | London, Stepney | |||||
William do | So | S | 8 M | do, do | |||||
Mary Smith | Vi | Wi | 35 F | Berkshire, Haswell | |||||
Ernest do | do | S | 25 M | do, do | |||||
Edmund Biggs | Se | S | 20 M | Domestic Servant - Inn | Ed | London, Bow | |||
Sidney Mott | do | S | 20 M | do Inn do | Ed | Cambridgeshire, Hatley | |||
Alfred Coale | do | S | 23 M | do Inn do | Ed | London, Bethnal Green | |||
Charlotte Commander | do | S | 30 F | do Dom do | Ed | do, do |
454 Bethnal Green Road
26 | 1 | Joe Deer | H | M | 30 M | Grocer | Er | Middlesex, Pinner | |
Emma do | W | M | 30 F | Somerset, Wincanton | |||||
Gertie do | Da | S | 5 F | London, Bethnal Green | |||||
Kate Bird | Se | S | 18 F | Domestic Servant | Ed | Essex, Harlow |
452 Bethnal Green Road
27 | 1 | George Short | H | M | 34 M | Refreshment House Keeper | Er | London, Bethnal Green | |
Eugene do | W | M | 34 F | do, do | |||||
George do | So | S | 10 M | Scholar | do, Waltham | ||||
Samuel do | So | S | 9 M | do, do | |||||
Eugenie do | Da | S | 6 F | Scholar | do, Bethnal Green | ||||
Christopher do | So | S | 5 M | do, do | |||||
Eliza Kilburn | Sl | S | 21 F | Waitress | Ed | do, do | |||
Elizabeth Chadwick | Se | S | 27 F | Domestic Servant | Ed | Stepney | |||
Florence Bridge | do | S | 18 F | do do | Ed | East Ham | |||
Jane Sarah Kilburn | Sl | S | 25 F | Mother's Help | Er | London, Bethnal Green |
448 - 450 Bethnal Green Road - Page 113.
28 | 1 | Thurgood Edward | H | Wi | 67 M | Hosier | Er | London | |
Mary Ann Thurgood | Da | S | 41 F | Housekeeper | Ed | do | |||
William do | So | S | 36 M | Commercial Traveller | Ed | do | |||
Frederick do | So | S | 33 M | Draper's Assistant | Ed | do | |||
Arthur do | So | S | 27 M | Hosier | Ed | do | |||
Charles do | So | S | 20 M | Warehouseman | Ed | do | |||
John do | Gs | S | 11 M | Scholar | do | ||||
Rose Woodcock | Se | S | 21 F | Domestic Servant, Housemaid | Ed | Essex, Enfield |
446 Bethnal Green Road
29 | 1 | Frederick Pris | H | M | 59 M | Cooper | Ed | Essex | |
Mary Ann do | W | M | 56 F | Kent, Canterbury |
444 Bethnal Green Road
30 | 1 | George Watts | H | M | 42 M | Cheesemonger | Ed | London, Bethnal Gn | |
Elizabeth do | W | M | 34 F | do, Stepney |
442 Bethnal Green Road
31 | 1 | Alfred Ames | H | Wi | 50 M | Undertaker | Er | London, Bethnal Gn | |
Eliza do | Da | S | 20 F | do, do | |||||
Annie Winny | Ni | S | 25 F | do, do | |||||
Ellen Bryant | Vi | M | 37 F | do, do | |||||
Florence do | Vi | 7 F | Scholar | Essex, Forest Gate |
440 Bethnal Green Road
32 | 1 | Conreich Gustave | H | M | 45 M | Shoe Maker | Er | Germany, British Subject | |
Isabel Conreich | W | M | 37 F | London, Bethnal Green | |||||
Ernest do | So | S | 9 M | do, Hackney | |||||
Florence do | Da | S | 7 F | do, do | |||||
Alfred do | So | S | 3 M | do, Bethnal Green | |||||
Edith do | Da | S | 2 F | do, do | |||||
33 | Ernest Horsley | H | M | 23 M | Draper's Assistant | Ed | do, do | ||
Florence do | W | M | 21 F | do, do | |||||
34 | Adelaide Brown | Lo | S | 57 F | Machinist | Ed | Norfolk, Norwich |
438 Bethnal Green Road
35 | 1 | Frederick Keate | H | M | 37 M | Pork Butcher | Er | Oxon, Shilton | |
Helena do | W | M | 36 F | do, Nuneham | |||||
Frederick do | So | S | 8 M | Surrey, Bermondsey | |||||
William do | So | S | 7 M | do, do | |||||
Thomas Keate | So | S | 5 M | Essex, Newham | |||||
Phillis do | Sa | S | 4 F | London, Bethnal Green | |||||
Mary do | Da | S | 1 F | do, do | |||||
Kate Godwin | Se | S | 23 F | General Servant, Domestic | Ed | Oxon, Shilton | |||
Edith do | Se | S | 18 F | Nurse do | Ed | do, do | |||
Reginald Venables | Em | S | 15 M | Assistant - Butcher | Ed | London, Islington | |||
William Tompkins | Em | S | 21 M | do do | Ed | Bucks, Pitchcott |
436 Bethnal Green Road - Page 114.
36 | 1 | William Morris | H | M | 38 M | Pawnbroker | Er | London, Bethnal Green | |
Mary do | W | M | 39 F | do, do | |||||
William do | So | 14 M | Scholar | do, do | |||||
Edward do | So | 7 M | do | do, do | |||||
Margaret Harris | Se | S | 19 F | Housemaid, Domestic | Ed | do, do | |||
Elizabeth Winch | Se | M | 27 F | Geeneral Domestic | Ed | Essex, Harlow |
434 Bethnal Green Road
37 | 1 | Henry Wilkin | H | S | 21 M | Pawnbroker's Assistant | Ed | London, Bethnal Green | |
Samuel Myers | Em | S | 15 M | do do | Ed | do, do | |||
Albert Almer | Em | S | 17 M | do do | Ed | do, Walworth |
432 Bethnal Green Road
38 | 1 | Edmund Forrest | Em | S | 33 M | do do | Ed | do, Bethnal Green | |
Charles Harding | Em | S | 26 M | do do | Ed | do, do | |||
Henry Newdegg | Em | S | 19 M | do do | Ed | do, Hackney | |||
Sidney Harrington | Em | S | 16 M | do do | Ed | do, Bethnal Green |
430 Bethnal Green Road
39 | 1 | Charles Krauss | H | M | 47 M | Baker | Er | London, Bethnal Green | |
Charlotte do | W | M | 45 F | do, do | |||||
Minnie do | Da | S | 19 F | Dressmaker | Ed | do, do | |||
Edith do | do | S | 18 F | do, do | |||||
Jane do | do | S | 16 F | do, do | |||||
Maud do | do | S | 11 F | Scholar | do, do | ||||
William do | So | S | 9 M | do | do, do | ||||
Lillian do | Da | S | 5 F | do | do, do | ||||
Albert do | So | S | 3 M | do | do, do | ||||
Frank do | So | S | 4mo M | do, do |
428 Bethnal Green Road
40 | 1 | Rolf Fine | H | M | 45 M | Chemist | Er | Kent, Lydd | |
Julia Fine | W | M | 38 F | Suffolk, Ellough | |||||
Henry do | So | S | 5 M | London, Mile End | |||||
Eliza Cole | Ml | S | 31 F | Chemist's Assistant | Ed | London, Kensington |
426 Bethnal Green Road
41 | 1 | Albert Salter | H | M | 39 M | Confectioner | Exeter, Devon | ||
Sarah do | W | M | 34 F | Dorset, Poole | |||||
Ellen do | Da | S | 9 F | London, Kentish Town | |||||
Alice do | Da | S | 7 F | do, do | |||||
Rose do | Da | S | 4 F | do, do | |||||
Edward do | So | S | 2 M | do, do | |||||
42 | Joseph Thornton | H | M | 40 M | Chair & Couch Maker | Er | do, Bethnal Gn | ||
Louisa do | Da | S | 16 F | do, do | |||||
Maud do | Da | S | 6 F | do, do |
424 Bethnal Green Road
43 | 1 | Alfred Blane | H | M | 50 M | Draper | London, Whitechapel | ||
Sarah do | W | M | 49 F | do, Spitalfields | |||||
Arthur do | So | S | 4 M | do, Bethnal Green |
422 Bethnal Green Road
44 | 1 | Robert Killingbeck | H | M | 43 M | Carman | Ed | Hants, Southsea | |
Mary Ann do | W | M | 30 F | Hair Plaiter | Ed | London, Bethnal Green | |||
Mary Ann do | Da | S | 10 F | Scholar | do, W. C. | ||||
Emily do | Da | S | 7 F | do | do, City Road |
420 Bethnal Green Road
45 | 1 | J. Ayton | H | M | 35 M | Cheesemonger | Er | Ir | |
J. do | W | M | 30 F | Southsea | |||||
J. do | So | S | 10 M | Woolwich | |||||
J. do | Da | S | 9 F | do | |||||
J. do | Da | S | 8 F | London, Clerkenwell | |||||
C. do | Da | S | 6 F | do, Kentish Town | |||||
E. do | Da | S | 4 F | do, Forest Gate | |||||
L. do | Da | S | 2 F | do, do | |||||
A. do | Da | S | 1 F | do, do |
418 Bethnal Green Road
46 | 1 | Joseph Jackson | H | M | 53 M | Baker | Ed | London, St. Luke's | |
Emma do | W | M | 53 F | Lond, Leytonstone | |||||
47 | Maria Potterton | Sl | S | 50 F | Iron washer | Ed | Suffolk | ||
Molly List | Da | S | 19 F | London, Bethnal Green | |||||
Tom McLoughlan | Se | S | 24 M | Baker | Ed | do, do |
416 Bethnal Green Road - Page 116.
48 | 1 | Fred Ferry | H | M | 43 M | Butcher | Er | London, Bethnal Green | |
Eliza do | W | M | 46 F | do, do | |||||
R. Mason | Ss | S | 18 M | Ed | do, do | ||||
B. Mason | Ss | S | 17 M | Ed | do, do | ||||
E. Cook | Se | S | 16 F | Domestic Servant | Ed | do, do |
414 Bethnal Green Road
49 | 1 | William Holden | H | M | 29 M | Oilman - Colour | Ed | Kent, Maidstone | |
Florence do | W | M | 28 F | Suffolk, Ipswich | |||||
do, do | Da | S | 1 F | London, Lambeth | |||||
Lizzie Peake | Sl | S | 24 F | Cook, Domestic Servant | Ed | do, Bow |
412 Bethnal Green Road
50 | 1 | Randall Bowen | H | M | 34 M | Medical Practitioner - Surg | Ed | London, Clerkenwell | |
Annie do | W | M | 24 F | Hants, Gosport | |||||
Ivy do | Da | S | 2 F | London, Bethnal Green |
410 Bethnal Green Road
51 | 1 | James Rowley | H | M | 28 M | Butcher | Er | London, Bethnal Green | |
Mary A. do | W | M | 24 F | do, do, do | |||||
James do | So | S | 3 M | do, do, do | |||||
Edward do | So | S | 1 M | do, do, do | |||||
Charles do | Em | S | 26 M | Butcher | Ed | do, do, do | |||
Harriet Bluff | Se | S | 16 F | Domestic Servant | Ed | do, do, do |
408 Bethnal Green Road
52 | 1 | Fred Brown | H | S | 29 M | Tobacconist | Ne | London, Bethnal Green | |
53 | Andrew Howe | H | M | 28 M | Warehouseman | Ed | do, Brompton | ||
Amy do | W | M | 29 F | Oxon, Henley | |||||
Albert do | So | S | 5 M | London, Shoreditch | |||||
54 | R. Younger | H | M | 78 M | Retired Fishmonger | London | |||
Matilda Younger | W | M | 86 F | Liverpool |
406 Bethnal Green Road
55 | 1 | James Taylor | H | M | 45 M | Draper | Er | London, Clerkenwell | |
Annie do | W | M | 47 F | Ed | do, Walworth |
404 Bethnal Green Road
56 | 1 | Joseph Brooks | H | M | 52 M | Blacksmith | Er | London, Bethnal Gn | |
Hannah do | W | M | 53 F | do, do, do | |||||
Harry do | So | S | 23 M | Blacksmith | Ed | do, do, do | |||
Lilian Brooks | Da | S | 21 F | Machinist | Ed | London, Bethnal Green | |||
Edward do | So | S | 20 M | Compositor | Ed | do, do, do | |||
Alfred do | So | S | 17 M | Wheelwright | Ed | do, do, do | |||
George do | So | S | 15 M | Clerk | Ed | do, Leytonstone |
402 Bethnal Green Road 1 Uninhabited house (1U).
400 Bethnal Green Road - Page 117.
57 | 1 | Frank Cater | H | M | 29 M | Cheesemonger | Er | London, Dalston | |
Lydia do | W | M | 29 F | do, Bethnal Green | |||||
Frank do | So | S | 5 M | do, Rotherhithe | |||||
Chris do | So | S | 4 M | do, Bow | |||||
Elace do | Da | S | 9mo F | do, Bethnal Green | |||||
Amelia Bonner | Se | S | 17 F | Domestic Servant | Ed | do, Stepney |
398 Bethnal Green Road
58 | 1 | Gambon Edmonds | H | M | 25 M | Offal Dealer | Er | London, Bethnal Green | |
Catherine do | W | M | 23 F | do, do, do | |||||
Arthur do | So | S | 1 M | do, do, do | |||||
Elizabeth do | Sl | S | 27 F | Shop Assistant | Ed | do, do, do |
396 Bethnal Green Road
59 | 1 | Stephen Jolliday | H | Wi | 41 M | Eating House Keeper | Er | Suffolk, Sudbury | |
Harriet do | Da | S | 14 F | London, Haggerston | |||||
Sarah Cash | Sl | S | 45 F | LOOM | do, Hoxton | ||||
David Death | Se | S | 17 M | Cook, Domestic Servant | Ed | do, Bethnal Green | |||
James Murphy | Se | S | 14 M | Kitchen Porter | Ed | do, do, do |
394 Bethnal Green Road
60 | 1 | Emma Austad | H | S | 19 F | Er | London, Peckham | ||
Henry do | Br | S | 18 M | Baker | Ed | do, do | |||
Frederick do | Br | S | 16 M | do | Ed | do, do | |||
Rose do | Si | S | 12 F | Scholar | Haggerston | ||||
Edith do | Si | S | 10 F | do | do | ||||
Annie do | Si | S | 9 F | do | Leytonstone |
392 Bethnal Green Road
61 | 1 | Frederick Durant | H | M | 33 M | Butcher | Er | Bethnal Green | |
Isabel do | W | M | 30 F | do, do | |||||
Frederick do | So | S | 10 M | do, do | |||||
Isabel do | Da | S | 1 F | do, do | |||||
Philip Oxley | Vi | M | 34 M | Cooper | Ed | Essex, Kirby |
390 Bethnal Green Road - Page 118.
62 | 1 | William Edward | H | M | 36 M | Hatter | Er | London, Bethnal Green | |
Charlotte do | W | M | 36 F | do, do, do | |||||
Leah do | Da | S | 14 F | Scholar | do, do, do | ||||
William do | So | S | 13 M | do | do, do, do | ||||
Frederick do | So | S | 9 M | do | do, do, do | ||||
Rosette Lowings | Se | S | 24 F | General Servant, Domestic | Ed | do, Holloway |
388 Bethnal Green Road
63 | 1 | James Bedford | H | M | 45 M | Tailor | Er | Warwick, Birmingham | |
Sarah do | W | M | 47 F | Hants, Froyle | |||||
James do | So | S | 10 M | London, Hackney | |||||
Allan do | So | S | 9 M | do, Shoreditch | |||||
Mary Currall | Se | S | 31 F | Domestic Servant | Ed | do, Greenwich | |||
Frank Naylor | Ne | S | 18 M | Shopman | Ed | Middlesex, Sudbury |
386 Bethnal Green Road
64 | 1 | John Pinder | H | M | 45 M | Surgeon | Ne | Lincolnshire, Friskney | |
Ellen do | W | M | 41 F | Suffolk, Bardsley | |||||
John do | So | S | 12 M | London, Bow | |||||
Howard do | So | S | 11 M | do, do | |||||
Ethel do | Da | S | 5 F | do, Walworth | |||||
Gladys do | Da | S | 2 F | Norfolk, Yarmouth | |||||
Muriel do | Da | S | 1 F | London, Bethnal Green | |||||
Mary Ann Hennet | Se | S | 30 F | General Servant, Domestic | Ed | do, Islington | |||
Leonora Williams | Se | S | 16 F | Nurse, do | Warwick, Birmingham |
384 Bethnal Green Road
65 | 1 | Lina Scheiterlein | H | M | 40 F | Germany, Krugsland | |||
Charles do | So | S | 19 M | Pork Butcher | Er | Lancashire, Liverpool | |||
George do | So | S | 12 M | Germany, Oettingen | |||||
George Lee | Ne | S | 16 M | Ed | London, Hackney | ||||
Thomas Wells | Se | S | 18 M | Shop Assistant | |||||
Fred Wocknes | Se | S | 27 M | do do | Germany, Schenskhein | ||||
Rosine Roger | Se | S | 16 m/f? | Domestic Servant | do, Zellingen |
382 Bethnal Green Road
66 | 1 | Edgar Atkins | H | M | 33 M | Newsagent | Ne | London, Islington | |
Sarah do | W | M | 34 F | do, Bethnal Green | |||||
Mary do | Da | S | 5 F | do, do, do | |||||
Edgar Atkins | So | S | 3 M | London, Bethnal Green | |||||
Winifred do | Da | S | 10mo F | do, do, do |
380 Bethnal Green Road - Page 119.
67 | 1 | William Simon | H | M | 37 M | Tea Dealer | Er | London, Bethnal Green | |
Lucy do | W | M | 37 F | Somerset, Ansford | |||||
Jane Humphries | Se | S | 24 F | General Servant, Domestic | Ed | Dorset, Cerneabbas | |||
Mary Hask | Se | S | 19 F | do do, do | Ed | Essex, Braintree | |||
Geo Blythe | Em | S | 26 M | Grocer's Assistant | Ed | Norfolk, Hainford | |||
Edgar Finsbury | Em | S | 20 M | do do | Ed | London, Hackney |
This ends the parish of St. Andrew.
378 - 376 Bethnal Green Road - The parish of St. James the Great begins here.
68 | 1 | Marion Kirk | H | W | 38 F | Housekeeper | Ed | London, Dalston | |
Emily Coe | Em | S | 24 F | Draper's Assistant | Ed | Essex, Waltham | |||
Olga Neabring | Em | S | 17 F | do do | Ed | London, Hackney | |||
Emily Restendon | Em | S | 19 F | Cashier | Ed | Constantinople, British Subj. | |||
Annie Doughty | Em | S | 17 F | Draper's Assistant | Ed | Yorkshire, Whitby | |||
John Beech | Em | S | 27 M | do do | Ed | Beds. Dunstable | |||
Ellen Barnes | Se | S | 17 F | Domestic Servant | Ed | Norfolk, Wymondham |
374 Bethnal Green Road
69 | 1 | T. Bridges | H | Wi | 59 M | Tripe Dresser | Er | London, Bethnal Green | |
J. Dibbons | Da | M | 33 F | Milliner | Ed | do, do, do | |||
E. do | Gd | S | 11 F | do, do, do | |||||
E. Dibley | Se | S | 22 F | General Servant | Ed | Kent |
372 Bethnal Green Road
70 | 1 | Edwin Bragg | H | S | 39 M | Baker | Er | London, Hackney | |
Georgina Wirfs | Em | S | 35 F | Housekeeper | Ed | do, Stepney | |||
George Beckiner | Se | S | 20 M | Baker's Assistant | Ed | do, Bethnal Green |
370 Bethnal Green Road
71 | 1 | James Raynant | H | M | 45 M | Fishmonger | Er | London, Bethnal Green | |
Selina do | W | M | 39 F | do, do, do | |||||
James Collins | Ne | M | 16 M | Carman | Ed | do, do, do | |||
Richard Collins | do | M | 15 M | Stable Boy | Ed | do, do, do |
368 Bethnal Green Road
72 | 1 | James Bull | H | S | 45 M | Butcher | Er | London, Bethnal Green | |
Mary Morris | Vi | S | 60 F | do, do, do |
366 Bethnal Green Road
73 | 1 | Arthur Williams | H | M | 27 M | Oil & Colourman | London, Bethnal Green | ||
Mary A. do | W | M | 28 F | do, do, do | |||||
Edward Charlton | Bo | S | 21 M | Oil & Colourman | Ed | do, Canning Town | |||
Arthur Williams | So | S | 5 M | Scholar | London, Bethnal Green | ||||
Louisa Guston | Se | S | 19 F | General Servant, Domestic | Ed | do, do, do |
364 Bethnal Green Road - Page 120
74 | 1 | Eliza Young | Wi | Wi | 52 F | Coffee House Keeper | Er | London, Bethnal Green | |
Joseph Liggins | Sl | M | 23 M | do, Manager | Ed | do, do, do | |||
Eliza do | Da | M | 23 F | Ed | do, do, do | ||||
Elizabeth do | Gd | S | 2 F | do, do, do | |||||
