Administrative County of: London, 
Civil Parish: Bethnal Green
District of: 
Ecclesiastical Parish or District: St. Matthews
Microfiche RG12/265
| 171 | 1 | Henry Emery | H | M | . | Carman | Ed | London, B. Green | |
| Esther do | W | M | . | Fur Sewer | Ed | do, Aldgate | |||
| Mary A. Emery | Da | . | Scholar | London, Stepney | |||||
| Matthew Dulfield | Lo | S | . | Carman | Ed | do, Spitalfields | |||
| Emma Pridgland | Vi | S | . | Box Maker | Ed | do, B. Green | |||
| William Emery | Lo | S | . | Carman | Ed | do, B. Green | |||
| 172 | George Ledbetter | H | M | 26 M | Meat Porter | Ed | do, Battersea | ||
| Elizabeth do | W | M | 23 F | Stay Maker | Ed | Kent, East Farleigh | |||
| George do | So | 3 mo M | London, B. Green | 
5 Bratley Street - Page 31.
| 173 | 1 | Barnett Nodleman | H | M | 30 M | Tailor | Er | Russia | |
| Rachel do | W | M | 29 F | do | |||||
| Sarah do | Da | 8 F | do | ||||||
| Minnie do | do | 7 F | do | ||||||
| David do | So | 5 M | London, St. Georges E | ||||||
| Fanny do | Da | 4 F | do, Whitechapel | ||||||
| Rebecca do | do | 3 F | do, do | ||||||
| Anna do | do | 1 F | do, do | ||||||
| Rebecca Boss | Se | S | 24 F | Servant, Domestic | Russia, Coventy | ||||
| Abram Davies | Lo | S | 19 M | Tailor | do, do | ||||
| 174 | Henry G. Whiffin | H | M | 33 M | Sausage Casing Maker | Ed | London, Hackney | ||
| Eliza do | W | M | 31 F | do, B. Green | |||||
| Richard H. do | So | 4 M | do, do | ||||||
| Walter H. do | do | 3 M | do, do | ||||||
| Henry do | do | 1 mo M | do, do | 
7 Bratley Street
| 175 | 1 | Morris Tikten | H | M | 36 M | Tailor | Ed | Poland, Wylno | |
| Kate do | W | M | 37 F | do, do | |||||
| Israel do | So | 16 M | do | Ed | London, B. Green | ||||
| Marks do | do | 14 M | Tobacconist | Ed | do, do | ||||
| Golda do | Da | 9 F | Scholar | do, do | |||||
| Joseph do | So | 7 M | do | do, do | |||||
| Simon do | do | 5 M | do | do, do | |||||
| Louis do | do | 3 M | do, do | ||||||
| 176 | Morris Weinstein | H | M | 26 M | Barber | Ed | Russia, Wylno | ||
| Derna Weinstein | W | M | 22 F | Russia, Wylna | 
9 Bratley Street - Page 32.
| 177 | 1 | Emanuel Cohen | H | M | 46 M | Walking Stick Maker | Ne | Poland, has Brit Subject | |
| Betsy do | W | M | 47 F | do do do | do, do | ||||
| Esther do | Da | S | 18 F | Tailoress | Ed | London, B. Green | |||
| Annie do | do | S | 17 F | Box Maker | Ed | do, do | |||
| Rose do | do | 14 F | Mantle Maker | Ed | do, Whitechapel | ||||
| Jane do | do | 10 F | Scholar | do, B. Green | |||||
| Isaac do | So | 7 M | do | do, do | |||||
| Solomon do | do | 4 M | do, do | 
8 Bratley Street
| 178 | 1 | Harris Reubenstein | H | M | 34 M | Boot Finisher | Ed | Russian, Poland | |
| Millie do | W | M | 30 F | do, do | |||||
| Morris do | So | 14 M | Upholsterer's Apprentice | Ed | do, do | ||||
| Mary do | Da | 9 F | London, B. Green | ||||||
| Solomon do | So | 7 M | do, do | ||||||
| Louis do | do | 5 M | do, do | ||||||
| Nathan do | do | 3 M | do, do | ||||||
| Rebecca do | Da | 1 F | do, do | ||||||
| Samuel Zuccon | H | M | 30 M | Boot Finisher | Ed | Russian, Poland | |||
| Sarah do | W | M | 29 F | do, do | |||||
| Betsy do | Da | 11 F | London, B. Green | ||||||
| Harris Sepro | H | M | 32 M | Cabinet Maker | Ed | Poland, Russia | |||
| Betsy do | W | M | 30 F | do, do | |||||
| Isaac do | So | 2 M | London, B. Green | 
13 Bratley Street
| 179 | 1 | Davis Baws | H | M | 47 M | Cabinet Maker | Ed | Russia | |
| Rachael do | W | M | 46 F | do | |||||
| Abraham do | So | 16 M | do do | Ed | London, Whitechapel | ||||
| Esther do | Da | 14 F | Flower Maker | Ed | do, do | ||||
| Rebecca do | do | 11 F | Scholar | do, B. Green | |||||
| Amelia do | do | 8 F | do | do, do | |||||
| Woolf do | So | 6 M | do | do, do | |||||
| Sigda Angel | Lo | M | 32 M | Laster | Russia | 
12 Bratley Street - Page 33.
| 180 | 1 | Harris Lipschitz | H | M | 26 M | Tobacco Cutter | Ed | Russia, Copenhagen | |
| Mary do | W | M | 26 F | do, do | |||||
| Jane do | Da | 4 F | London, B. Green | ||||||
| Myer do | So | 2 M | do, do | ||||||
| Sarah do | Da | 3 mo F | do, do | ||||||
| Leah do | Si | S | 19 F | Cigar Maker | Ed | Russia | 
7 Bratley Street
| 181 | 1 | Abraham Herman | H | M | 30 M | Machiner | Ed | Russia, Poland | |
| Esther do | W | M | 33 F | do, do | |||||
| Annie do | Da | 9 F | do, do | ||||||
| Louis do | So | 7 M | do, do | ||||||
| Rachel do | Da | 5 F | London, Mile End N. Town | ||||||
| Alice do | do | 4 F | do, do | ||||||
| Polly do | do | 2 F | do, do | 
4 Bratley Street
| 182 | 1 | Samuel Baws | H | M | 29 M | Cabinet Maker | Ed | Russian, Poland | |
| Sarah do | W | M | 26 F | do, do | |||||
| Marks do | So | 2 M | London, B. Green | ||||||
| Betsy do | Da | 8 mo F | do, do | ||||||
| Frumet do | Mo | Wi | 68 F | Russia, Poland | |||||
| Barnett Bronski | Lo | S | 22 M | do | Ed | do, do | 
2 Bratley Street
| 183 | 1 | Myer Moses | H | M | 28 M | Cabinet Maker | Ed | Russia, Grodner | |
| Deborah do | W | M | 25 F | Russian, Poland, Haagossoff | |||||
| Annie do | Da | 6 F | do, do | ||||||
| Sarah do | do | 4 F | London, Mile End N. Town | ||||||
| Louise do | do | 3 F | do, do | ||||||
| Jacob do | So | 1 M | do, do | ||||||
| Rebecca Sulliman | Se | S | 19 F | Russia, Carmmellorstock | |||||
| 184 | Joseph Railstein | H | M | 30 M | Cabinet Maker | do, Kovna | |||
| Esther do | W | M | 29 F | Germany | |||||
| Jane do | Da | 3 F | London, Whitechapel | ||||||
| Kate do | do | 2 F | do, Hackney | ||||||
| Fanny do | do | 4 mo F | do, do | ||||||
| Isaac Railstein | Br | S | 17 M | Cabinet Maker | Russia, Kovna | 
This is the end of the microfiche data for Bratley Street.
The microfiche continues here with Pedley Street at no 29 on page 34
©2003 phphosted.com