Administrative County of: London,
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St Matthews
RG12/265
2 Butler's Buildings- Page 52
| 295 | 1 | Barnett Finkelstein | H | M | 30 M | Tailor's Machiner | Ed | Russia, Poland | |
| Mattie do | W | M | 28 F | do, do | |||||
| Lewis do | So | 8 M | Scholar | London, St. George's | |||||
| Abraham do | do | 6 M | do, Whitechapel | ||||||
| Hannah do | Da | 3 F | do, B. Green | ||||||
| Benjamin Robinson | Lo | S | 30 M | Cabinet Maker | Ed | Russia, Minsk |
3 Butler's Buildings
| 296 | 1 | Solomon Moses | H | M | 26 M | Cabinet Maker | Ed | Russia, Poland | |
| Golda do | W | M | 26 F | do, do | |||||
| Simon do | So | 5 M | do, do | ||||||
| Aaron do | do | 3 M | do, do | ||||||
| Mary do | Da | 3mo F | London, B. Green | ||||||
| Abraham Kitner | Lo | S | 21 M | do | Ed | Russia, Poland |
4 Butler's Buildings
| 297 | 1 | Jacob Marks | H | M | 22 M | Cabinet Maker | Ed | Russia, Vilna | |
| Leah do | W | M | 22 F | do, Vilna | |||||
| Morris do | So | 1 M | London, B. Green | ||||||
| Myer Rubinowich | Lo | S | 23 M | do | Ed | Russia, Vilna | |||
| Aaron Goldisaleen | do | S | 30 M | Tailor | Ed | do, Palia |
6 Butler's Buildings
| 298 | 1 | Barnett Levy | H | M | 45 M | Cabinet Maker | Ed | Russia, Poland | |
| Deborah do | W | M | 43 F | do, do | |||||
| Solomon so | So | S | 20 M | Boot Rivetter | Ed | do, do | |||
| Harris do | do | S | 18 M | do do | Ed | do, do | |||
| Simon do | do | 16 M | Rough Stuff Cutter | Ed | Hull | ||||
| Leah Levy | Da | 14 F | Apprentice to Tailor | Hull | |||||
| Abraham do | So | 12 M | London, B. Green | ||||||
| Rebecca do | Da | 10 F | do, do | ||||||
| Isaac do | So | 8 M | do, do | ||||||
| Mary do | Da | 6 F | do, do | ||||||
| Jacob do | So | 4 M | do, do | ||||||
| Emanuel do | do | 1 M | do, do |
7 Butler's Buildings
| 299 | 1 | Abraham Pastoff | H | M | 36 M | Cabinet Maker | Ed | Russia, Mimtz | |
| Annie do | W | M | 38 F | do, do | |||||
| Michael do | So | 16 M | do | Ed | do, do | ||||
| Sarah do | Da | 13 F | do, do | ||||||
| Millie do | do | 6 F | do, do | ||||||
| Barnett do | So | 3mo M | London, B. Green | ||||||
| Marks Polask | Bo | S | 30 M | do | Ed | Russia, Mintz |
8 Butler's Buildings
| 300 | 1 | Morris Greenblat | H | M | 38 M | Cabinet Maker | Ed | Russia, Poland | |
| Miriam do | W | M | 34 F | do, do | |||||
| Israel do | So | 8 M | Scholar | do, do | |||||
| Fanny do | Da | 5 F | do | do, do | |||||
| Alice do | do | 4 F | do | London |
9 Butler's Buildings
| 301 | 1 | Solomon Myers | H | M | 67 M | Glazier | Ne | Russia, Poland | |
| Paulina do | W | M | 56 F | do, do | |||||
| Abraham do | So | S | 21 M | C. Traveller | London, Mile End N. Town | ||||
| Sarah do | Da | S | 20 F | Tailoress | Ed | do, do | |||
| Philip do | So | 15 M | Laster | Ed | Manchester | ||||
| Pinkus do | do | 16 M | Cabinet Maker's Apprentice | Ed | do | ||||
| Annie do | Da | 11 F | Scholar | London, Whitechapel |
10 Butler's Buildings
| 302 | 1 | Lewis Cohen | H | M | 43 M | Cabinet Maker | Ed | Russia, Poland, Warsaw | |
| Hannah do | W | M | 40 F | do, do | |||||
| Dinah do | Da | S | 17 F | Tailoress | Ed | London, Spitalfields | |||
| David do | So | 15 M | Mantle Maker's Apprentice | Ed | do, do | ||||
| Harris do | do | 10 M | do, do | ||||||
| Simon Cohen | So | 9 M | London, Mile End N. Town | ||||||
| Ada do | Da | 7 F | do, do | ||||||
| Rebecca do | do | 4 F | do, St. George's E | ||||||
| Ada do | Si | S | 21 F | Tailoress | Ed | Russia, Poland, Warsaw |
11 Butler's Buildings
| 303 | 1 | Philip Goldapple | H | M | 34 M | Tailor's Presser | Ed | Poland, Shorlitch, Mizriel | |
| Golda do | W | M | 26 F | do, Brusk, Grodna | |||||
| Harris do | So | 7 M | do, Sherlitch, Mizrich | ||||||
| Nathan do | do | 11mo M | London, B. Green | ||||||
| Isaac Liebersohn | Bo | S | 22 M | Cabinet Maker | Ed | Poland, Sherlitch, Sequef |
5 Butler's Buildings
| 304 | 1 | Davis Surfierer | H | M | 29 M | Cabinet Maker | Ed | Russia, Vilna | |
| Rachel do | W | M | 29 F | do, do | |||||
| Betsy do | Da | 11 F | London, Whitechapel | ||||||
| Esther do | do | 2 F | do, do | ||||||
| Marks do | Lo | S | 18 M | do | Ne | Russia, Vilna | |||
| Mayer Marks | do | S | 21 M | do | Ne | do, do | |||
| Samuel do | do | S | 23 M | do | Ne | do, do |
12 Butler's Buildings
| 305 | 1 | Abram Obrand | H | M | 29 M | Cap Maker | Ed | Russia, Minski | |
| Esther do | W | M | 28 F | do, do | |||||
| Israel do | So | 18mo M | London, B. Green | ||||||
| Jacob do | Lo | S | 22 M | Cabinet Maker | Ed | Russia, Minski |
13 Butler's Buildings
| 306 | 1 | Thomas Newell | H | M | 45 M | Mason's Pavior | Ed | Norfolk, Wickham | |
| Emma do | W | M | 34 F | London, Stepney | |||||
| Henry do | So | 12 M | do, B. Green | ||||||
| William do | do | 7 M | do, do | ||||||
| Mary A. do | Da | 6 F | do, do | ||||||
| Emma do | do | 4 F | do, do | ||||||
| Rose do | do | 1 F | do, do | ||||||
| 307 | Jacob Broder | H | M | 30 M | Cap Maker | Russia, Covna | |||
| Jessie do | W | M | 25 F | do, do | |||||
| Morris do | So | 2 M | London, B. Green |
14 Butler's Buildings
| 308 | 1 | Sarah Bernstein | W | M | 28 F | Russia, Poland | |||
| Marks Bernstein | H | M | 30 M | Tailor | Ed | Russia, Poland | |||
| Morris do | So | 9 M | School | Ed | do, do |
This ends the transcription of Butler's Buildings, Bethnal Green.
The microfiche continues here with Eckersley Street, Bethnal Green on page 55.
©2003 phphosted.com