Administrative County of: London, 
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Matthews
Microfiche RG12/265
7 Eckersley Street - Page 55
| 309 | 1 | Woolf Rosenfeld | H | M | 25 M | Tailor | Russia, Poland | ||
| Rachel do | W | M | 25 F | do, do | |||||
| Sarah do | Da | 4mo F | London, B. Green | ||||||
| Samuel Lazarus | Lo | S | 20 M | do | Ed | Russia, Poland | |||
| 310 | Simon Benton | H | M | 25 M | Boot Knifer | Ed | do, Covna | ||
| Annie do | W | M | 25 F | do, do | |||||
| David H. do | So | 5mo M | London, B. Green | ||||||
| Sarah Greenburg | Ml | Wi | 70 F | Russia, Covna | |||||
| Jane Bernstein | Lo | S | 20 F | Button Hole Hand | Ed | do, do | |||
| Joseph Lewis | do | S | 26 M | Boot Laster | Ed | do, do | 
9 Eckersley Street
| 311 | 1 | Pizer Cohen | H | M | 33 M | Tailor | Er | Russia, Covna | |
| Sarah do | W | M | 33 F | do, do | |||||
| Harris do | So | 11 M | London, B. Green | ||||||
| Abraham do | do | 8 M | do, do | ||||||
| Morris do | do | 3 M | do, do | ||||||
| Betsy do | Da | 6 F | do, do | ||||||
| Leah do | do | 7 F | do, do | ||||||
| Fanny do | do | 2 F | do, do | ||||||
| Milly do | do | 1 F | do, do | 
3 Eckersley Street
| 312 | 1 | Abraham Glickstein | H | M | 30 M | Tailor | Er | Russia, Poland | |
| Rebecca do | W | M | 25 F | do, do | |||||
| Louis do | So | 2 M | London, B. Green | ||||||
| Isaac do | do | 1 M | do, do | ||||||
| Esther Lazarus | Sl | S | 40 F | Tailoress | Ed | Russia, Poland | 
1 Eckersley Street
| 313 | 1 | Lewis Brubiger | H | M | 28 M | Cabinet Maker | Ed | Russia, Grodner | |
| Annie do | W | M | 27 F | do, do | |||||
| Solomon do | So | 6 M | London | ||||||
| Alice do | Da | 4 F | do | ||||||
| Kittie do | do | 3 F | do | ||||||
| Rachel Brubiger | Da | 1 F | London | ||||||
| 314 | Abraham Berman | H | M | 24 M | Tailor's Machinist | Ed | Russia, Grodna | ||
| Sarah do | W | M | 25 F | do, do | |||||
| Moses do | So | 3 M | London, B. Green | 
7 Eckersley Street - Page 56.
| 315 | 1 | Harris Doctoroff | H | M | 19 M | Tailor | Ed | Russia, Vilna | |
| Annie do | W | M | 19 F | do, do | 
5 Eckersley Street
| 316 | 1 | Simon Bital | H | M | 44 M | Tailor | Er | Russia, Poland | |
| Esther do | W | M | 40 F | do, do | |||||
| Joseph do | So | S | 24 M | do | Ed | do, do | |||
| Abraham do | do | S | 21 M | do | Ed | do, do | |||
| Michael do | do | 15 M | Tailor's Apprentice | Ed | London, B. Green | ||||
| Israel do | do | 11 M | Scholar | do, do | |||||
| Golda do | Da | 10 F | do | do, do | |||||
| Rebecca do | do | 8 F | do | do, do | |||||
| Mark do | So | 7 M | do | do, do | |||||
| 317 | Kate Goldrich | H | Wi | 75 F | C. Traveller | Ed | Russia, Poland | 
2 Eckersley Street
| 318 | 1 | Simon Sandovitch | H | M | 37 M | Tailor | Er | Russia, Poland | |
| Rachel do | W | M | 39 F | do, do | |||||
| Harris do | So | 14 M | Tailor's Apprentice | Ed | do, do | ||||
| Isaac do | do | 13 M | do, do | Ed | London, Whitechapel | ||||
| Hyman do | do | 11 M | Scholar | do, do | |||||
| Hannah do | Da | 7 F | do | do, B. Green | |||||
| Jane do | do | 4 F | do | do, do | |||||
| Rose do | do | 3 F | do, do | ||||||
| Joseph do | So | 11mo M | do, do | ||||||
| 318a | Philip Baum | H | M | 30 M | Tailor | Ed | Russia, Poland | ||
| Rebecca do | W | M | 30 F | do, do | |||||
| Abraham do | So | 6 M | do, do | ||||||
| Lazarus do | do | 4 M | do, do | ||||||
| Leah do | Da | 6mo F | London, B. Green | ||||||
| 319 | Joseph Joseph | H | M | 27 M | Boot Finisher | Ed | Russia, Poland | ||
| Fanny Joseph | W | M | 26 F | Russia, Poland | |||||
| Jane do | Da | 5 F | Scholar | London, Whitechapel | 
4 Eckersley Street - Page 57.
| 320 | 1 | Marks Moses | H | M | 38 M | Pedlar - Coster | Ne | Russia, Poland | |
| Theresa do | W | M | 34 F | do, do | |||||
| Betsy do | Da | 10 F | London, Whitechapel | ||||||
| Leah do | do | 7 F | Scholar | do, do | |||||
| Celia do | do | 6 F | do, do | ||||||
| Abraham do | So | 2 M | do, do | ||||||
| 321 | Samuel Levine | H | M | 26 M | Furrier | Er | Russia, Poland | ||
| Rachel do | W | M | 28 F | do, do | |||||
| Millie do | Da | 3 F | do, do | ||||||
| 322 | Aaron Gloglofsky | H | M | 25 M | Cabinet Maker | Er | do, do | ||
| Fanny do | W | M | 25 F | do, do | 
6 Eckersley Street
| 323 | 1 | Abraham Marcovitch | H | M | 40 M | Presser | Ed | Russia, Poland | |
| Leah do | W | M | 39 F | do, do | |||||
| Betsy do | Da | 16 F | Button Hole Hand | Ed | do, do | ||||
| Marks do | So | 13 M | Apprentice | Ed | do, do | ||||
| Lazarus do | do | 9 M | Scholar | London, Spitalfields | |||||
| Annie do | Da | 7 F | do | do, do | |||||
| Jacob do | So | 5 M | do | do, do | |||||
| Charles do | do | 3 M | do | do, do | |||||
| David do | do | 6mo M | do, do | ||||||
| Leah Shoemaker | Lo | 16 F | Tailor's Hand | Ed | Russia, Poland | ||||
| 324 | Abraham Isaacs | H | M | 26 M | Boot Finisher | Ed | do, do | ||
| Rebecca do | W | M | 27 F | do, do | |||||
| Sarah do | Da | 2 F | London | 
8 Eckersley Street
| 325 | 1 | Solomon Braunstein | H | M | 29 M | Cabinet Maker | Russia, Poland | ||
| Mary do | W | M | 26 F | do, do | |||||
| Nathan do | So | 4 M | London, B. Green | ||||||
| Isaac do | do | 9mo M | do, do | ||||||
| Samuel Freinklin | Co | S | 28 M | Tailor | Er | Russia, Poland | |||
| 326 | Samuel Segal | H | M | 23 M | Cabinet Maker | Ed | Russia, Poland | ||
| Betsy do | W | M | 25 F | Tailor | Ed | do, do | 
10 Eckersley Street
| 327 | 1 | Jacob Pearlstein | H | M | 30 M | Russia, Poland | |||
| Bella do | W | M | 24 F | do, do | |||||
| Morris do | So | 3 M | London, B. Green | ||||||
| Hyman do | do | 2 M | do, do | ||||||
| Annie Terask | Si | S | 26 F | Tailoress | Ed | Russia, Kovna | |||
| 328 | Louis Cohen | H | M | 28 M | Boot Finisher | do, Poland | |||
| Fanny do | W | M | 25 F | do, do | |||||
| Myer do | So | 1 M | London, B. Green | 
12 Eckersley Street - Page 58.
| 329 | 1 | Samuel Gluck | H | M | 50 M | Boot Finisher | Ed | Russia, Poland | |
| Sarah do | W | M | 46 F | do, do | |||||
| Nathan do | So | S | 17 M | do | Ed | London, B. Green | |||
| Reuben do | do | 15 M | Slipper Maker | Ed | do, do | ||||
| Jane do | Da | 13 F | do, do | ||||||
| Dora do | do | 11 F | do, do | ||||||
| Betsy do | do | 8 F | do, do | ||||||
| Leah do | do | 6 F | do, do | ||||||
| Ezekiel do | So | 6 M | do, do | ||||||
| Mary do | Da | 4mo F | do, do | ||||||
| Nathan Gaffer | Ne | S | 23 M | Cap Maker | Ed | Russia, Poland | |||
| 330 | Isaac Gaggoff | H | M | 22 M | G. Turner | Ed | do, Odessa | ||
| Sarah do | W | M | 18 F | do, do | |||||
| Abram do | So | 2mo M | London, B. Green | 
This completes the transcription of Eckersley Street, Bethnal Green.
The microfiche continues here with Weaver Street on page 58.
©2003 phphosted.com