Administrative County of: London, 
Civil Parish: Bethnal Green
District of:
Ecclesiastical Parish or District: St. Matthews
Microfiche RG12/265
2a Fief's Court - Page 50
| 286 | 1 | Barnett Levy | H | M | 28 M | Cabinet Maker | Ed | Russia, Sewalk | |
| Fanny do | W | M | 26 F | do, Poland, Plotsk | |||||
| David do | So | 2½ M | London, Spitalfields | ||||||
| Sarah do | Da | 1 F | do, B. Green | 
1 Fief's Court
| 287 | William Goodson | H | M | 58 M | Fitter's Labourer | Ed | London, Bishopsgate | ||
| Mary do | W | M | 51 F | do, B. Green | |||||
| Alice do | Da | 11 F | do, do | 
2 Fief's Court
| 288 | 1 | John T. Lacey | H | M | 75 M | Silk Weaver | Ed | London, B. Green | |
| Sarah Lacey | E | M | 68 F | do, do | 
3 Fief's Court - Page 51.
| 289 | 1 | Jules Bonet | H | M | 50 M | Fancy Inlaid Cabinet Art | Ne | France, British Subject | |
| Mary do | W | M | 49 F | Ireland, Waterford | |||||
| John do | So | S | 22 M | Polisher | Ed | London, Kensington | |||
| Daniel do | So | S | 19 M | do | Ed | do, do | |||
| Jessie do | Da | S | 18 F | Tailoress | Ed | France, Paris | |||
| Mary do | do | S | 16 F | do | Ed | do, do | |||
| Nellie do | do | S | 17 F | Book Folder | Ed | London, Kensington | |||
| Emma O'Brien | Re | S | 18 F | Tailoress | Ed | do, Shoreditch | 
4 Fief's Court
| 290 | 1 | Abraham Kempner | H | M | 39 M | Cabinet Maker | Ed | Poland, Pitty | |
| Anna do | W | M | 29 F | Russia, Kovna | |||||
| Lazarus do | So | S | 17 M | Poland, Pitty | |||||
| Mary do | Da | 11 F | do, do | ||||||
| Samuel do | So | 6 M | London, B. Green | ||||||
| Jane do | Da | 1day F | do, do | ||||||
| Rachel Hussovitch | Vi | 40 F | Nurse - Sick | Ed | Russia, Poland | 
5 Fief's Court
| 291 | 1 | Charles Havell | H | M | 52 M | Shoemaker | Ed | London, City | |
| Mary A. do | W | M | 52 F | do, B. Green | |||||
| Edmund G. do | So | S | 25 M | French Polisher | Ed | do, do | |||
| Mary A. do | Da | S | 21 F | Cigar Maker | Ed | do, do | |||
| Thomas do | So | 15 M | Errand Boy | Ed | do, do | ||||
| Alfred do | do | 11 M | Scholar | do, do | |||||
| Joseph do | do | 9 M | do | do, do | 
6 Fief's Court
| 292 | 1 | Morris Tinfer | H | M | 36 M | Cabinet Maker | Ed | Russia, Grodner | |
| Annie do | W | M | 34 F | do, do | |||||
| Esther do | Da | 15 F | Dress Maker | Ed | do, do | ||||
| Harris do | So | 13 M | do, do | ||||||
| Mary do | Da | 10 F | do, do | ||||||
| Eliza do | do | 7 F | do, do | ||||||
| Sarah do | do | 5 F | do, do | ||||||
| Israel do | So | 3 M | do, do | 
This ends the transcription of Fief's Court, Bethnal Green.
The microfiche continues here with Code Street, Bethnal Green on page 52.
©2003 phphosted.com