58 & 57 Flower & Dean Street, and 21 Brick Lane - Lodging House - Page 264
| 153 | 3 | Edward Brooker | Lo | M | 66 M | Chairmaker & Lodging House Head | Ed | Luton, Beds | |
| George Brooker | Bo | S | 21 M | Barman, Inn | Ed | London, Bermondsey | |||
| Alfred do | do | S | 18 M | do | Ed | do, Hackney | |||
| Albert do | do | S | 7 M | do, Bethnal Green | |||||
| William Russell | do | M | 35 M | General Labourer | Ed | do, Bow | |||
| Ann do | do | M | 30 F | Exeter | |||||
| William do | do | 2m M | London, Whitechapel | ||||||
| William Addison | do | M | 34 M | Boot Maker | Ed | Birmingham | |||
| Alfred do | do | M | 32 M | London. | |||||
| Ann Hopkins | do | S | 28 F | Isleworth | |||||
| John Davis | do | M | 31 M | Carman | Ed | London, Islington | |||
| Hannah do | Bo | M | 29 F | Wales, Cardiff | |||||
| Thomas Hunt | do | M | 45 M | Costermonger | Ed | London, St Lukes | |||
| Nellie Hunt | do | M | 45 F | Colchester | |||||
| Hannah Smith | do | Wi | 43 F | London, Whitechapel | |||||
| Mary Hutchinson | do | S | 36 F | do, Pimlico | |||||
| Mark Elliott | do | S | 50 M | Hawker, Coster | Ne | do, Whitechapel | |||
| Alice Livermore | do | S | 30 F | Charwoman | Ne | do, Bethnal Green | |||
| Polly Fitz | do | S | 57 F | do | Ne | do, Stepney | |||
| Charles Carter | do | S | 62 M | Hawker, Coster | Ne | Edmonton | |||
| William Mackay | do | S | 22 M | General Labourer | Ed | London, Wapping | |||
| Noah Bradshaw | Bo | S | 79 M | Hawker, Coster | Ne | do, Bethnal Green | |||
| Charles Ferund | do | S | 60 M | Bricklayer's Labourer | Ed | do, Clerkenwell | |||
| Richard Ask | do | S | 38 M | do | Ed | do, St George E | |||
| --- | -- | --- Page 265 --- | -- | --- | -------- | ---------------------- | --- | ------------------------- | ---- | 
| John Crawley | Bo | S | 40 M | Gas Stoker | Ed | London, Shadwell | |||
| William Mackay | do | S | 43 M | General Labourer | Ed | do, Shoreditch | |||
| John Sharp | do | S | 69 M | Traveller | Ed | New York | |||
| Ellen Farrell | do | Wi | 52 F | Flower Worker | Ne | London, Borough | |||
| Ellen do | do | S | 18 F | Hawker, Coster | Ne | do, Clerkenwell | |||
| May A. Taylor | do | S | 70 F | General Servant | Portsmouth | ||||
| George Drew | do | S | 18 M | Hawker, Coster | Ne | London, Mile End | |||
| Mary Brown | do | S | 55 F | Charwoman | Ed | Ireland | |||
| George Entree | do | S | 39 M | Traveller | Ed | America | |||
| John Stoffel | do | M | 41 M | General Labourer | Ed | London, Whitechapel | |||
| Charlotte do | Bo | M | 37 F | General Servant | do, Lambeth | ||||
| Ellen Garrett | do | Wi | 59 F | Charwoman | Ed | do, Stratford | |||
| Julian Taylor | do | M | 68 M | General Labourer | Ireland | ||||
| May do | do | M | 60 F | Charwoman | Ed | do | |||
| James do | do | S | 30 M | Dock Labourer | Ed | London, Whitechapel | |||
| Harry Stevens | do | M | 39 M | General Labourer | Ed | do, do | |||
| Grace do | do | M | 24 F | do, Stepney | |||||
| Alice do | do | S | 5 F | do, Strand | |||||
| Mary Hodson | do | Wi | 75 F | Charwoman | Ed | Birkenhead | |||
| Charles Napier ? | do | S | 40 F ? | do ?? | Ed | London, St Luke's | |||
| Ellen Emmery | Bo | S | 37 F | do | Ed | do, St George's | |||
| Margaret Finlay | do | S | 36 F | Mantle Maker | Ed | Edinburgh | |||
| James Cameron | do | M | 28 M | Bricklayers Labourer | Ed | Kent, Dartford | |||
| Sophia do | do | M | 27 F | do, do | |||||
| Sophia do | do | S | 6 F | London, Mile End | |||||
| Alice do | do | S | 4 F | Gravesend | |||||
| Daniel do | do | 1 M | London, Whitechapel | ||||||
| Henry Saxton | do | M | 24 M | C. Clerk | Ed | do, St Georges | |||
| Mary do | do | M | 22 F | do, St Lukes | |||||
| Frank Sayers | do | S | 27 M | Butcher | Ed | Chatham | |||
| Alfred Anderson | do | S | 34 M | Dock Labourer | Ed | Margate | |||
| ---- | --- | --- Page 266 --- | -- | --- | ------- | ----------------------- | --- | ------------------------- | ----- | 
| Mary Cox | Bo | Wi | 55 F | Cook | Ed | Blackheath | |||
| Harry Pursow | do | S | 19 M | Shoemaker | Ed | London, Notting Hill | |||
| Walter Lasden | do | S | 23 M | Dock Labourer | Ed | do, Stratford | |||
| Henry Breskin | do | M | 31 M | Tin Smith | Ed | do, St Luke's | |||
| Mary do | do | M | 29 F | do, Mile End | |||||
| George do | do | S | 15 M | Commercial Clerk | Ed | Brentford | |||
| George Muffen | do | S | 25 M | Bricklayer | Ed | Woolwich | |||
| Harry Sykes | do | Wi | 61 M | Dock Labourer | Ed | Sevenoaks | |||
| George Jenkins | do | S | 39 M | Coppersmith | Ed | London, Mile End | |||
| Frances Webb | do | Wi | 55 F | General Servant | Herne Bay | ||||
| George Sayer | Bo | S | 27 M | Shoemaker | Ed | London, St Georges | |||
| Henry Watkins | do | S | 55 M | General Labourer | Ed | do, Stepney | |||
| Rose Medcalf | do | S | 59 F | Charwoman | Ed | Leeds | |||
| Emma Duriton | do | S | 56 F | Cook | Ed | Bath | |||
| 154 | Sarah A Davis | do | Wi | 66 F | Richmond | ||||
| James Barrett | do | S | 21 M | Barman, Inn | Ed | Newmarket | |||
| George Smith | do | S | 38 M | General Labourer | Ed | London, Bermondsey | |||
| Clara Spicer | do | Wi | 40 F | Tailoress | Ed | do, St Georges | |||
| Frank Hamilton | do | Wi | 45 M | Dock Labourer | Ed | do, City | |||
| John do | do | S | 9 M | do, Borough | |||||
| William Cox | Bo | M | 21 M | Dock Labourer | Ed | do, Kingsland | |||
| Jane do | do | M | 20 F | do, do | |||||
| Kate Kitchen | do | S | 28 F | General Servant | Leeds | ||||
| Eliza A. Davis | do | S | 27 F | Golbrour, Surrey | |||||
| John Harmans | do | M | 30 M | Dock Labourer | Ed | London, Balls Road | |||
| Louisa do | do | M | 33 F | London, City | |||||
| Jane Stewart | do | Wi | 32 F | Hawker | Ne | do, do | |||
| John Johnson | do | S | 29 M ? | Sculptor | Ed | Liverpool | |||
| Ellen Hider | do | S | 19 F | London, Poplar | |||||
| Thomas Welch | do | M | 26 M | Fish Porter | Ed | Hants | |||
| Mary Welch | do | M | 25 F | London, Poplar | |||||
| ---- | --- | --- Page 267 --- | -- | --- | ------- | ---------------------- | --- | -------------------- | ----- | 
| William Barker | Bo | M | 23 M | Horse Keeper | Ed | London, Hackney | |||
| Alice do | M | 24 F | Tunbridge Wells | ||||||
| Charles Murray | M | 22 M | Waiter, Inn | Ed | London, St Georges East | ||||
| Ellen Meek | M | 22 F | Scotland, Leith | ||||||
| Edward Barry | M | 25 M | Dock Labourer | Ed | London, Spitalfields | ||||
| William Jones | M | 50 M | Hawker, Coster | Ne | do, St Lukes | ||||
| James French | M | 30 M | Tailor | Ed | do, do | ||||
| Thomas Jenkins | M | 36 M | Bricklayer | Ed | do, Hoxton | ||||
| Alice do | M | 27 F | do, Chelsea | ||||||
| David do | S | 4 M | do, Whitechapel | ||||||
| Joseph Davies | M | 42 M | Labourer | Ed | do, Borough | ||||
| Henrietta do | M | 40 F | do, Lambeth | ||||||
| Clara Daley | M | 37 F | Charwoman | Ed | N. K. | ||||
| Sarah Byford | M | 37 F | do | Ed | Suffolk | ||||
| Sarah Manney | M | 40 F | Button Holer | Ed | London, Whitechapel | ||||
| John Conyer | M | 29 M | Hawker | Ne | Greenwich | ||||
| Hannah Lewis | M | 35 F | do | Ne | London, City | ||||
| 156 | Henry Clutty | M | 36 M | Butcher | Ed | Ramsgate | |||
| Emma do | M | 26 F | Tunbridge Wells | ||||||
| Frank Ray | M | 36 M | Haridresser | Ed | Bury St Edmunds | ||||
| May Ann do | M | 41 F | Holstead | ||||||
| John Earrow | M | 26 M | Hawker | Ne | London, St George East | ||||
| Ellen do | M | 25 F | Poland, Neath | ||||||
| George Stearns | M | 30 M | Bricklayer's Labourer | Ed | London, Shoreditch | ||||
| May A. do | M | 24 F | do, Hoxton | ||||||
| Fanny Englebach | S | 67 F | do, Whitechapel | ||||||
| William Bonser | M | 40 M | Gas Stoker | Ed | do, Bethnal Green | ||||
| Betsy do | M | 26 F | do, do | ||||||
| James Potter | S | 36 | Watch & Clock Maker | Ed | Cambridge | ||||
| Kate English | S | 27 F | London, St Georges East | ||||||
| Sarah Lilley | S | 30 F | Hawker | Ne | do, Bethnal Green | ||||
| ---- | -- | --- Page 268 --- | -- | -- | ----- | ---------------- | -- | -------------- | --- | 
| Joseph Jones | Bo | S | 18 M | Boot Maker | Ed | London, City | |||
| George Sparks | do | S | 45 M | Tin Plate Worker | Ed | do, do | |||
| Frederick Shephard | do | S | 43 M | Fish Curer | Ed | do, Old Ford | 
56 Flower & Dean Street - Lodging House - Page 268
| 157 | 1 | Johns Priven | Bo | M | 42 M | Hawker | Ne | London, Whitechapel | |
| Mary A. do | do | M | 38 F | do | Ne | N. K. | |||
| Harriet E. Tempest | do | M | 28 F | do | Ne | Edinburgh | |||
| Joseph do | do | M | 28 M | French Polisher | Ed | London, St Lukes | |||
| Joseph do | do | 2 M | do, Shoreditch | ||||||
| Jane M. do | do | 8 F | do, Bethnal Green | ||||||
| Margaret Brown | do | S | 24 F | Hawker | Ne | do, Kingsland | |||
| John Perry | do | S | 1 M | do, Whitechapel | |||||
| James Langham | do | S | 31 M | Trunk Maker | Ed | do, St Lukes | |||
| Mary A. Manhall | do | S | 24 F | Sack Maker | Ed | do, City | |||
| Annie Smith | Bo | S | 23 F | Launderess | Ed | do, Burnhill Row | |||
| Annie do | do | 2 F | do, Whitechapel | ||||||
| Rose Watson | do | M | 29 F | Hawker, Coster | Ne | South Wales | |||
| Thomas do | do | M | 30 M | do | Ne | Gateshead on Tyne | |||
| Thomas do | do | 1 M | Shrewsbury | ||||||
| Frederick do | do | 5 M | Cardiff | ||||||
| Maria do | do | 6 F | Swansea | ||||||
| Michael Slate | do | S | 37 M | Shoemaker | Ed | London, Finsbury | |||
| Sarah Phillips | do | Wi | 34 F | Charwoman | Ed | Essex, Chelmsford | |||
| John Robinson | do | S | 24 M | Commercial Clerk | Ed | London, Hackney | |||
| Elizabeth Stanley | Bo | M | 55 F | Weaver | Ed | Ireland | |||
| John Stanley | do | M | 53 M | Hawker, Coster | Ed | London, Whitechapel | |||
| John Croote | do | M | 45 M | Fish Porter | Ed | Hook Hampton | |||
| Catherine Croote | do | M | 40 F | Hawker, Coster | Ne | London, St George's | |||
| William do | do | 3 M | do, Bethnal Green | ||||||
| Elizabeth Campbell | do | S | 17 F | Flower Seller, Coster | Ne | do, Whitechapel | |||
| John White | do | S | 30 M | Waterside Labourer | Ed | do, St George's East | |||
| Charles Hildon | do | M | 28 M | Engineer | Ed | Herts, St Albans | |||
| Laura Hildon | do | M | 25 F | Hawker, Coster | Ne | London, Poplar | |||
| ---- | -- | --- Page 269 --- | -- | -- | ----- | ------------------- | --- | ---------------------- | ---- | 
| Mary Ann Wales | Bo | S | 24 F | Flower Seller, Coster | Ne | Woolwich | |||
| Thomas do | do | 1 M | London, Whitechapel | ||||||
| Hew Strange | do | S | 52 M | Labourer | Ed | do, Bethnal Green | |||
| John McCarthy | do | M | 36 M | Flower Seller, Coster | Ne | West Ham, Essex | |||
| Harriet do | do | M | 39 F | do | Ne | Bedford, Berry | |||
| John P. do | do | 2 M | London, Whitechapel | ||||||
| Daniel Murphy | do | M | 33 M | Dock Labourer | Ed | do, do | |||
| Polly do | do | M | 27 F | Tarpaulin Maker | Ed | do, do | |||
| Charles do | do | 5 M | do, do | ||||||
| Hannah do | do | 1 F | do, do | ||||||
| Edward Adams | Bo | S | 27 M | Gen Labourer | Ed | do, Lambeth | |||
| May Ann Smith | do | S | 31 F | Washerwoman | Ed | Holland | |||
| William G. Mead | do | M | 36 M | Gen Labourer | Ed | Yorks, Hull | |||
| Emily do | do | M | 35 F | Machinist | Ed | London, Kings X | |||
| Jeremiah Collins | do | S | 45 M | Dock Labourer | Ed | do, St Lukes | |||
| George S. Sparrow | do | S | 31 M | Gen Labourer | Ed | do, Islington | |||
| Edward Floyd | do | M | 38 M | Hawker | Ne | Herefordshire | |||
| Rose Ann do | do | M | 37 F | do | Ne | Ireland, Belfast | |||
| Hugh do | do | 10 M | Lancashire | ||||||
| John Huntingdon | do | S | 36 M | Fish Porter | Ed | London, Bethnal Green | |||
| Edward Horn | Bo | S | 43 M | Labourer | Ed | Suffolk | |||
| William Begley | do | S | 72 M | do | Ed | London, Whitechapel | |||
| George Harris | do | S | 65 M | do | Ed | do, Shoreditch | |||
| John Bedlem | do | M | 64 M | Hawker | Ne | Bennington, Herts | |||
| Rebecca do | do | M | 44 F | do | Ne | Breckley | |||
| John Mason | do | S | 31 M | Dock Labourer | Ed | London, Stepney | |||
| George Wiggins | do | M | 35 M | Hawker, Coster | Ne | do, St Luke's | |||
| Mary do | do | M | 32 F | Labourer | Ed | North Fleet, Kent | |||
| John Proctor | do | M | 37 M | Hawker, Coster | Ne | Gravesend | |||
| Ann Ewan | do | S | 38 F | do | Ne | Ireland | |||
| Alice Howe | do | S | 23 F | Match Box Maker | Ed | London, St Lukes | |||
| --- | -- | --- Page 270 --- | -- | -- | ------ | ----------------- | -- | -------------------- | ---- | 
| Charles Owens | Bo | S | 33 M | Gen Labourer | Ed | London, Brompton | |||
| Henry Lazarus | S | 32 M | Costermonger | Ed | do, Whitechapel | ||||
| May A. Cleaver | S | 53 F | Cleaner, Char | Ed | do, Lambeth | ||||
| Matilda Parsons | S | 49 F | Artificial Flower Maker | Ne | do, Kings Cross | ||||
| Allen Woolgers | M | 45 M | Gen Labourer | Ed | Chertsey So | ||||
| Dinah do | M | 40 F | Wash, Laundress | Ed | Bosrey | ||||
| Henry do | 13 M | Chertsey | |||||||
| Rose do | 7 F | Fryers Mount | |||||||
| Elizabeth Carmel | M | 40 F | Match Box Maker | Ed | Hertfordshire | ||||
| Elizabeth Palten | M | 50 F | do, do | Ed | Ireland, Limerick | ||||
| William Denham | M | 35 M | Hawker, Coster | Ne | London, Spitalfields | ||||
| May A. do | M | 28 F | do | Ne | do, do | ||||
| William do | 1 M | 
55 Flower and Dean Street - Lodging house
| 158 | 1 | Frederick W. Wilkinson | M | 35 M | Lodging House Manager | Ed | Manchester | ||
| Mary A. do | M | 24 F | London, Whitechapel | ||||||
| William Walters | S | 43 M | Hawker, Coster | Ne | do, Paddington | ||||
| Frederick Collins | M | 39 M | Hawker of Flowers | Ne | do, City | ||||
| Anne do | M | 35 F | do, Finsbury | ||||||
| James do | 5 M | do, St George's East | |||||||
| Frederick do | 3 M | do, do | |||||||
| Joseph Norton | M | 34 M | Shoemaker | Ed | Leicester | ||||
| Elizabeth do | M | 28 F | London, Bethnel Green | ||||||
| Joseph do | 8 M | Scholar | do, do | ||||||
| Caroline Copten | M | 60 F | Hawker of Flowers | Ne | do, Whitechapel | ||||
| John do | S | 40 M | Coal Porter | Ed | do, Bethnal Green | ||||
| William Groning | S | 45 M | Orange Porter | Ed | do, St Clement's | ||||
| Margaret Martin | S | 34 F | Tailoress | Ne | do, Westminster | ||||
| May do | 4m F | do, Whitechapel | |||||||
| Caroline Lyall | S | 45 F | Charwoman | Ne | do, Stepney | ||||
| Charles Beans | S | 67 M | Orange Porter | Ed | Essex, Chesx Stall | ||||
| William Skeet | S | 29 M | Gold Beater | Ed | London, Bethnal Green | ||||
| --- | -- | --- Page 271 --- | -- | -- | ---- | ----------------- | -- | -------------------- | ---- | 
| James Hill | Bo | S | 40 M | Dock Labourer | Ed | London, Bethnal Green | |||
| Emma do | do | S | 50 F | Tailoress | Ed | do, do | |||
| James McCauley | do | S | 19 M | 7th Battalion Rifle Brigade | Ed | do, Whitechapel | |||
| Edward Skeet | do | S | 19 M | do, do | Ed | do, St Georges East | |||
| Charles Knight | do | S | 42 M | Dock Labourer | Ed | do, Bethnal Green | |||
| Mary Ann Bradshaw | do | Wi | 44 F | Laundress | Ne | do, do | |||
| Edwin Silver | do | S | 19 M | Boot Finisher | Ed | Leicester | |||
| Leopold do | do | S | 17 M | Shoemaker | Ed | Sweden | |||
| James Berwick | do | S | 41 M | Carman | Ed | London, Whitechapel | |||
| Thomas Casey | do | S | 68 M | Dock Labourer | Ed | do, do | |||
| Charles Elevey | Bo | S | 40 M | do | Ed | Oxford | |||
| Thomas Doolan | do | S | 18 M | Printer | Ed | Edinburgh | |||
| William Conner | do | S | 18 M | Orange Porter | Ed | Kent, Maidstone | |||
| Nary Blondins | do | S | 38 M | Watchmaker | Ed | France | |||
| Susan Jones | do | S | 34 F | Charwoman | Ne | London, King's X | |||
| Charles Ramsay | do | M | 50 M | Dock Labourer | Ed | do, Bethnal Green | |||
| Eliza do | do | M | 46 F | Laundress | Ne | do, Whitechapel | |||
| John Burns | do | S | 64 M | Orange Porter | Ed | Ireland, Dublin | |||
| William Dennis | do | S | 17 M | Newsvendor, Coster | Ne | Croydon | dd | ||
| James Burroughs | do | Wi | 46 M | Patler, Groom | Ed | London, Whitechapel | |||
| Alfred Perryman | Bo | S | 64 M | Chimney Sweep | Ne | do, Hackney | |||
| Arthur Glendinning | do | M | 37 M | do | Ne | Leicester | |||
| Ellen do | do | M | 32 F | Launderess | Ne | Brighton | |||
| Susan Chapman | do | Wi | 48 F | Charwoman | Ed | Bury St Edmunds | |||
| Mary Ann Porter | do | Wi | 40 F | Tailoress | Ed | London, Whitechapel | |||
| Ellen Holland | do | Wi | 65 F | Hawker of Flowers | Ne | do, Wapping | |||
| Albert Hollington | do | M | 29 M | Builder | Ed | do, Bethnal Green | |||
| James Crouch | do | Wi | 56 M | Dock Labourer | Ed | do, do | |||
| Jane Hall | do | Wi | 65 F | Hawker of Papers | Ne | do, City | |||
| Arthur Wellesley | do | S | 54 M | General Hawker | Ne | Chatham | |||
| Norma Thompson | do | Wi | 64 F | do | Ne | London, Bethnal Green | |||
| --- | -- | --- Page 272 --- | -- | --- | ----- | ------------------- | -- | ----------------- | --- | 
| Jane Dillon | Bo | S | 52 F | Laundress | Ed | London, Bloomsbury | |||
| George Glison | do | S | 55 M | Coal Porter | Ed | do, Finsbury | |||
| Mary Ann Sears | do | Wi | 56 F | Charwoman | Ed | Chatham | |||
| Ellen Lucas | do | Wi | 65 F | Laundress | Ed | London, Stepney | |||
| Alice McHenry | do | M | 37 F | do | Ed | do, do | |||
| Archibald do | do | 2 M | do, Poplar | ||||||
| Caroline Lynch | do | Wi | 66 F | Hawker of Matches | Ne | do, Whitechapel | |||
| Edward Beard | do | Wi | 50 M | do, Song Books | Ne | Tottenham | |||
| Susan Cain | do | S | 33 F | Rope Maker | Ed | Liverpool | |||
| George Lowes | do | S | 39 M | Shoeing Smith | Ed | Staffs, Wolverhampton | |||
| Thomas Ford | Bo | Wi | 19 M | Dock Labourer | Ed | Manchester | |||
| Mary Connor | do | M | 59 F | Hawker of Wash Leathers | Ne | London, Holborn | |||
| John Brooks | do | M | 38 M | Dock Labourer | Ed | do, Stepney | |||
| Margaret do | do | M | 38 F | Tailoress | Ed | do, Ratcliff | |||
| Margaret do | do | S | 1 F | do, Whitechapel | |||||
| Mary Ann Adams | do | Wi | 59 F | Hawker of Flowers | Ne | Ireland, Cork | |||
| Elizabeth King | do | Wi | 60 F | Charwoman | Ed | Newcastle on Tyne | |||
| Catherine Reach | do | Wi | 45 F | Hawker of Flowers | Ne | London, Whitechapel | |||
| Henry Holmes | do | M | 57 M | do, Deaf & Dumb Cards | Ne | London, St Lukes | d&d | ||
| Emma E. do | do | M | 70 F | do, do | Ne | Yorks, Farnley | |||
| John Murphy | Bo | S | 32 M | Galvanizer | Ed | Staffordshire, Walsall | |||
| Joseph Brian | do | M | 28 M | Dock Labourer | Ed | London, Whitechapel | |||
| Anne do | do | M | 28 F | Tailoress | Ed | do, do | |||
| Michael Garing | do | S | 18 M | Wood Chopper | Ed | do, St Lukes | |||
| 159 | George Watkins | do | M | 49 M | Bricklayer's Labourer | Ed | do, Islington | ||
| Frances Harris | do | M | 43 F | Hawker of Flowers | Ne | do, Kings Land | |||
| Henry Wilkinson | do | S | 16 M | Rope Maker | Ed | do, Islington | |||
| John Daniels | do | S | 19 M | Saddle Harness Maker | Ed | do, Spitalfields | |||
| Frederick Haywood | do | S | 17 M | Newsvendor | Ne | do, Clerkenwell | |||
| William Damon | do | S | 16 M | do | Ne | do, Blackfriars | |||
| Hannah Cody | do | S | 30 F | Laundress | Ed | do, St Georges East | |||
| --- | -- | --- Page 273 --- | -- | --- | ----- | ------------------ | --- | --------------------- | ---- | 
| George Bridgeman | Bo | S | 38 M | Beggar | Ne | N.K | Imb | ||
| Anne Holland | do | S | 40 F | Cook | Ed | Ireland, Kerry | |||
| Edna Howard | do | M | 40 F | Fancy Box Maker | Ed | London, Lambeth | |||
| Emma Laurence | do | Wi | 55 F | Hawker of Combs | Ne | Scotland, Perth | |||
| Phillip A. Scales | do | S | 18 M | Carman | Ed | London, Blackfriar's | |||
| Edwin Smith | do | S | 42 M | Seaman | Ed | do, Islington | |||
| Ellen Collins | do | S | 18 F | Tailoress | Ed | do, City | |||
| William do | do | 5m M | do, Whitechapel | ||||||
| Robert Stringo | do | Wi | 32 M | Hawker of Deaf & Dumb Cards | Ne | do, Black Friars | d&d | ||
| William Hearley | do | S | 20 M | Newsvendor | Ne | do, St George's East | |||
| 160 | William Crippin | Bo | S | 35 M | Carman | Ed | Cambertron | ||
| Susan Slater | do | Wi | 39 F | Hawker of Pipe Lights | Ne | London, City | |||
| Catherine Muloney | do | S | 24 F | do, Flowers | Ne | do, Whitechapel | |||
| John Simmonds | do | S | 30 M | Orange Porter | Ed | do, Hackney | |||
| Anne O'Connor | do | M | 30 F | Hawker of Flowers | Ne | do, St George's East | |||
| Ann do | do | 6 F | do, do | ||||||
| Mary King | do | S | 21 F | Hawker of Flowers | Ne | do, St Gile's | |||
| George do | do | M | 24 M | Boot Finisher | Ed | do, do | |||
| Catherine do | do | 2 F | do, Whitechapel | ||||||
| Catherine Devine | do | S | 17 F | Hawker of Flowers | Ne | do, Bishopsgate | |||
| James Kelly | Bo | M | 42 M | Dock Labourer | Ed | Halifax | |||
| Anne Kelly | do | M | 39 F | Laundress | Ed | Birmingham | |||
| Alfred do | do | 2 M | London, St Giles | ||||||
| Charlotte Jicene | do | S | 42 F | Laundress | Ed | do, Mile End | |||
| John Hardy | do | S | 38 M | Costermonger | Ne | do, St Lukes | |||
| Elizabeth Wagner | do | Wi | 44 F | Charwoman | Ed | Yorkshire N. K. | |||
| 161 | Henry Connor | do | S | 37 M | Dock Labourer | Ed | London, Clerkenwell | ||
| Ellen Landon | do | Wi | 40 F | Laundress | Ed | do, Lambeth | |||
| Thomas Welch | do | S | 26 M | Cabinet Maker | Ed | do, St Luke's | |||
| Mary Dillon | do | Wi | 40 F | Hawker of Flowers | Ne | Ireland, Tipperary | |||
| Sophia Holt | do | Wi | 44 F | Laundress | Ed | London, St Lukes | |||
| --- | -- | --- Page 274 --- | -- | --- | ------ | ---------------- | -- | ---------------- | --- | 
| 162 | John Moore | Bo | M | 45 M | Tailor | Ed | London, St George East | ||
| May Moore | do | M | 39 F | Tailoress | Ed | Ireland, Cork | |||
| Margaret do | do | 15 F | Scholar | do, do | |||||
| William Chalkley | do | S | 36 M | General Hawker | Ne | London, Bethnal Green | |||
| Miriam Wyatt | do | M | 48 F | Needle Worker | Ed | Surrey, East Dean | |||
| George Reynolds | do | S | 65 M | Boot Maker | Ed | Herts, Hertford | |||
| James Banks | do | S | 42 M | General Hawker | Ne | Hastings | |||
| Anne do | do | S | 40 F | Laundress | Ed | London, St Giles | |||
| Daniel Carter | do | S | 33 M | Dock Labourer | Ed | do, Wapping | |||
| Eliza Parker | do | S | 30 F | Laundress | Ed | do, St George | |||
| Edward Millens | do | M | 32 M | Fish Porter | Ed | do, Mile End | |||
| May Ann do | do | M | 28 F | Seedwoman, Cook | Ed | do, City Road | |||
| May Nade | do | Wi | 46 F | Hawker of Flowers | Ne | Ireland, Cork | |||
| Ellen do | do | M | 21 F | do, do | Ne | London, Bishopsgate | |||
| Bridget do | do | 5 F | do, Whitechapel | ||||||
| George do | do | 2 M | do, do | ||||||
| Edward do | do | 3m M | do, do | 
54 Flower & Dean St - Part Private House, Part Lodging House - Page 274
John Cooney also owns No 55
| 163 | 1 | John Cooney | H | M | 35 M | Lodging House Keeper | Er | London, City Road | |
| Elizabeth do | W | M | 29 F | do, do | |||||
| Nora Evans | Se | S | 17 F | General Servant | do, Spitalfields | ||||
| John Davis | Bo | M | 35 M | Lodging House Manager | Ed | Liverpool | |||
| Margaret do | do | M | 34 F | London, St Georges | |||||
| Margaret do | do | 5 F | do, do | 
52 Flower & Dean Street - Lodging House
| 164 | 1 | Thomas Johnson | Bo | S | 30 M | Trustee | Er | London, St Gile's | |
| Edwin Butcher | do | S | 47 M | Trustee | Ed | do, Whitechapel | |||
| Alfred Gale | do | M | 45 M | Labourer | Ed | do, Hoxton | |||
| John Davis | do | M | 36 M | do | Ed | do, St Georges East | |||
| Edwin J Harrison | do | S | 39 M | do | Ed | do, Whitechapel | |||
| Alfred Davies | do | S | 34 M | Porter | Ed | do, Clerkenwell | |||
| Peter Huffins | do | M | 59 M | Labourer | Ed | Ireland | |||
| Bridget Ruskin | do | M | 38 F | Charwoman | Ed | London, City | |||
| --- | -- | --- Page 275 --- | -- | --- | ----- | --------------- | -- | ----------------- | ---- | 
| Annie C. Ruskin | Bo | S | 19 F | Rag Sorter | Ed | London, St Lukes | |||
| Harriet Sands | do | M | 54 F | do, Whitechapel | |||||
| James Clark | do | M | 33 M | Labourer | Ed | do, Stepney | |||
| Elizabeth Smith | do | S | 44 F | Needlewoman, Shirt | Ed | do, Hadway | |||
| William Adams | do | M | 45 M | General Dealer, Shop | Ed | do, Spitalfields | |||
| William do | do | S | 11 M | Scholar | do, do | ||||
| Mary Bearley | do | Wi | 40 F | Charwoman | Ed | do, do | |||
| Dennis Ready | do | S | 37 M | Dock Labourer | E | Ireland, Cork | |||
| Mary Toban | do | M | 60 F | Pedlar, Coster | Ed | Ireland, do | |||
| Ellen Clarke | do | M | 42 F | Laundress | Ed | do, do | |||
| Frederick do | Bo | M | 47 M | Labourer | Ed | London, Hackney | |||
| Arthur Ashby | do | M | 35 M | do | Ed | Surrey, Croydon | |||
| William Roxier | do | M | 40 M | do | Ed | Berks, Slough | |||
| James Edwards | do | M | 31 M | Porter | Ed | Ireland | |||
| Thomas Cooly | do | S | 40 M | Coalbearer | Ed | London, Lambeth | |||
| Anne Ready | do | S | 37 F | Laundress | Ed | Warwick, Bonningham | |||
| William Stocks | do | S | 65 M | Labourer | Ed | Norfolk, Hoke Ferry | |||
| William do | do | S | 20 M | do | Ed | Kent, Dartford | |||
| John Jenkins | do | M | 47 M | Cutter | Ed | London, Shoreditch | |||
| Georgina Drummond | do | S | 29 F | Charwoman | Ed | do, Soho | |||
| Charlotte Lewis | Bo | S | 24 F | Fancy Trimmer | Ed | do, Whitechapel | |||
| Michael White | do | Wi | 64 M | Tailor | Ed | Dublin | |||
| Albert Taylor | do | M | 20 M | Dock Labourer | Ed | London, Bethnal Green | |||
| Annie Hemenwan | do | S | 20 F | Rag Sorter | Ed | do, Westminster | |||
| Daniel Bearnes | do | S | 61 M | Labourer | Ed | do, Shadwell | |||
| Mary A. Davis | do | Wi | 59 F | Tailoress | Ed | Edinburgh | |||
| Elizabeth Carter | do | M | 39 F | Charwoman | Ed | London, St Luke's | |||
| Michael Flynn | do | S | 50 M | Labourer | Ed | do, Shadwell | |||
| Thomas Warner | do | S | 60 M | Shoe Maker | Ed | do, Islington | |||
| Margaret Sullivan | do | M | 50 F | Charwoman | Ed | do, Whitechapel | |||
| James Hamilton | do | S | 52 M | Hawker, Coster | Ed | Canada | |||
