1 Pope's Head Court - Page 45
| 246 | 1 | Henry Taylor | H | M | 42 M | Dyer & Cleaner | Ed | Essex, Hendon | |
| Maria do | W | M | 42 F | London, Bishopsgate | |||||
| Henry do | So | S | 12 M | Scholar | do, Spitalfields | ||||
| Ann Maria do | Da | S | 9 F | do | do, do | ||||
| Mary Ann do | Da | S | 7 F | do | do, do | ||||
| William Crafer | Sl | S | 24 M | Labourer | Ed | do, St Luke's | |||
| Robert do | Sl | S | 19 M | Porter | Ed | do, Bethnel Green | |||
| James do | Sl | S | 17 M | Porter | Ed | do, Whitechapel | |||
| Frederick do | Sl | S | 15 M | Porter | Ed | do | 
2 Pope's Head Court - Page 46
| 247 | 1 | John Bennett | H | M | 52 M | Coppersmith's Labourer | Ed | London, Spitalfields | |
| Harriett do | W | M | 51 F | do, do | |||||
| Caroline do | Da | S | 17 F | Cigar Maker | Ed | do, Kensington | 
3 Pope's Head Court
| 248 | 1 | Thomas Wm Sime | H | M | 39 M | Sawyer | Ed | do, St George's East | |
| Anne Mary do | W | M | 39 F | do, Spitalfields | |||||
| Thomas do | So | S | 6 M | Scholar | do, Bethnal Green | ||||
| James do | So | S | 5 M | do | do, do | 
Workshop - Uninhabited
3A Pope's Head Court
| 249 | 1 | Norbert Stiles | H | M | 29 M | Carman | Ed | London, Bethnal Green | |
| Eliza do | W | M | 25 F | do, do | |||||
| John do | So | S | 1 M | do, Spitalfields | 
4 Pope's Head Court
| 250 | 1 | Rose Reynolds | H | M | 45 F | Washerwoman | Ed | London, Spitalfields | |
| George Wm do | So | S | 20 M | Cabinet Maker | Ed | do, Shoreditch | |||
| Mary Dennet | Da | S | 13 F | Scholar | do, Spitalfields | ||||
| Henry Tickle | So | S | 7 M | Scholar | do, Shoreditch | ||||
| Robert Pearee | Bo | S | 64 M | Cork Porter | Ed | do, Bethnal Green | 
4A Pope's Head Court
| 251 | 1 | Mrs Rhodes | H | Wi | 64 F | London, Spitalfields | |||
| George do | So | S | 28 M | Labourer | Ed | do, Bethnal Green | 
5A Pope's Head Court
| 252 | 1 | Henry Franks | H | M | 36 M | Drug Grinder | Ed | London, Spitalfields | 
5 Pope's Head Court
| 253 | 1 | Hannah Martin | H | Wi | 54 F | Slipper Binder | Ed | London, St Lukes | |
| Rosina do | Da | S | 19 F | Cigar Maker | Ed | do, Bethnal Green | |||
| Charles do | So | S | 16 M | Telegraph Messenger | Ed | do, do | |||
| Hannah do | Ni | S | 8 F | Scholar | do, Spitalfields | 
6 Pope's Head Court
| 254 | 1 | Maria Linge | H | M | 45 F | Tailoress | Ed | Shropshire | |
| Alice do | Da | S | 12 F | Scholar | London, Spitalfields | ||||
| Louisa do | Da | S | 8 F | do | do, do | ||||
| Eliza Bradley | M | Wi | 79 F | Shropshire, Brogly | |||||
6A Pope's Head Court
| 255 | 1 | Josiah Paillin | H | M | 52 M | Shoemaker | Ed | Warwickshire, Nuneaton | |
| Martha do | W | M | 41 F | London, Spitalfields | |||||
| Charles Evans | Ss | S | 18 M | Shoe Maker | Ed | do, do | |||
| John Paillin | So | S | 1 M | do, do | |||||
| Sarah Joyce | Si | M | 47 F | Servant (Domestic) | Wales | ||||
| Thomas do | Ne | S | 14 M | Scholar | Kent, Greenwich | ||||
| Henry do | Ne | S | 4 M | do | do, do | 
7 Pope's Head Court
| 256 | 1 | William Mullins | H | M | 50 M | Bricklayer | Ed | London, Shoreditch | |
| Rebecca do | W | M | 40 F | Collar Ironer | Ed | do, St Luke's | |||
| Ellen Martha do | Da | S | 19 F | do, do | Ed | do, do | |||
| Monica do | Da | S | 16 F | do, do | Ed | do, Spitalfields | |||
| Catherine Selina do | Da | S | 14 F | do, do | |||||
| Selina do | Da | S | 11 F | Scholar | do, do | ||||
| Sarah Ann do | Da | S | 9 F | do | do, do | ||||
| Jane Elizabeth do | Da | S | 6 F | do | do, do | ||||
| Emily Rebecca do | Da | S | 4 F | do, do | 
8 Pope's Head Court
| 257 | 1 | William John Abbitt | H | M | 40 M | Van Inspector | Ed | London, Spitalfields | |
| Mary Ann Rebecca do | W | M | 35 F | Tailoress | Ed | do, do | |||
| Mary Ann Margaret Say | Ni | S | 22 F | do | Ed | do, Bethnal Green | |||
| Ellen Abbitt | Da | S | 13 F | do | Ed | do, do | 
9 Pope's Head Court
| 258 | 1 | James Fox | H | M | 72 M | Carman | Ed | Ireland, Clare | |
| Ellen do | W | M | 62 F | do, do | |||||
| 259 | Annie Barlow | H | Wi | 72 F | Needlewoman | Ed | London, City | ||
| Edward do | So | Wi | 32 M | Dock Labourer | Ed | do, Spitalfields | |||
| 260 | Sarah Montgomery | H | Wi | 30 F | Fancy Box Maker | Ed | do, do | ||
| Alfred do | So | S | 13 M | do, do | |||||
| Sarah do | Da | S | 1m F | do, do | 
10 Pope's Head Court
| 261 | 1 | John Harman | H | M | 39 M | General Labourer | Ed | London, Hoxton | |
| Margaret do | W | M | 37 F | do, Wapping | |||||
| Harriett do | Da | S | 6 F | Scholar | do, Spitalfields | ||||
| 262 | William Netherton | H | Wi | 63 M | Saw Maker | Ed | do, City | ||
| 263 | Joseph Batson | H | Wi | 74 M | Hawker, Coster | Ne | do, Bishopsgate | ||
| Prudence do | Da | S | 31 F | Hat Furrer | Ed | do, Spitalfields | |||
| Mary do | Da | S | 13 F | Scholar | do, Newington | ||||
12 Pope's Head Court
| 264 | 1 | John Payne | H | M | 70 M | Narrow Weaver | Ed | Warwickshire, Nuneaton | |
| Hannah do | W | M | 69 F | do, do | Ed | do, do | |||
| Hannah do | Da | S | 33 F | do, do | Ed | London, Bethnal Green | |||
| Emma do | Da | S | 28 F | do, do | Ed | do, do | |||
| Emma Fisher | Gd | S | 4 F | Scholar | do, Spitalfields | ||||
| 265 | William Perigord | H | M | 34 M | Horse Hair Dresser | Ed | do, do | ||
| Caroline do | W | M | 30 F | do, Wapping | |||||
| William do | So | S | 9 M | Scholar | do, Spitalfields | 
Harrison's Court, Spitalfields, appears here
©2003 phphosted.com