Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/240, Page 17, 5 to 6 , As for 2 Princes Street |
| 3 | I | William H. | Maxwell | S | 40 M | Bank Clerk | Ed | Sussex, Breadwater |
| 3 | Alfred | Wiensted | S | 39 M | Bank Clerk | Ed | Middlesex, Stamford Hill |
| 3 | Henry R. | Hoare | S | 26 M | Bank Clerk | Ed | Sussex, Hastings |
| 3 | Ellen | Remnant | Wi | 46 F | Housekeeper | Ed | Kent, Canterbury |
| 3 | Ellen | Hawker | S | 28 F | Housemaid, Domestic Servant | Ed | Kent, Maidstone |
| 3 | Minnie | Figg | S | 22 F | Housemaid, Domestic Servant | Ed | Bucks, Windsor |
| 3 | Emily | Bradbrook | S | 22 F | Housemaid, Domestic Servant | Ed | London |
©2003 phphosted.com