Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/240, Page 20, 5 , |
2 | I | Alfred | Davis | H | M | 45 M | Housekeeper | Ed | Merstham, Surrey |
2 | Isabel | Davis | W | M | 43 F | London, Paddington |
2 | Annie | Davis | Da | 12 F | London, Knightsbridge |
2 | William | Davis | So | 11 M | Cumberland |
2 | Harry E. | Davis | So | 10 M | London, Chelsea |
2 | Charles R. | Davis | So | 6 M | London, City |
©2003 phphosted.com