Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/240, Page 21, 67 , |
6 | I | Earl | Blain | Wi | 52 M | Banker's Clerk | Ed | Scotland, Dundee |
6 | James C. | Moffat | Wi | 59 M | Banker's Clerk | Ed | Middlesex, London, St. Michael |
6 | Frederick | Garrett | S | 48 M | Resident Messenger | Ed | Dover, Frampton |
6 | Sarah | Spearman | Wi | 49 F | Housekeeper | Ed | Kent, Capel in Tunbridge |
6 | Ruth | Allbury | S | 23 F | Housemaid | Ed | Surrey, Bermondsey |
6 | Matilda | Burles | S | 23 F | Housemaid | Ed | Surrey, Willingale Doe |
6 | Annie | Burles | S | 23 F | Kitchen Maid | Ed | Surrey, Rotherhithe |
6 | James | Smith | M | 48 M | Night Watchman | Ed | Scotland, Highland, N.B. |
©2003 phphosted.com