Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/240, Page 21, 68 , |
7 | I | Richard W. | Williams | H | M | 43 M | Secretary to Martin's Bank | Ed | London, St. Pancras |
7 | Marian | Williams | W | M | 43 F | Cambridge, Ely |
7 | Cecil Basil M. | Williams | So | 8 M | Middlesex, Hornsey |
7 | Alice | Keen | Se | S | 25 F | General Servant (Domestic) | Ed | Essex, Maldon |
7 | Francis C. | Matheson | Bo | S | 23 M | Bank Clerk | Ed | Northumberland, Alnwick |
7 | George H. | Couder | Bo | S | 25 M | Bank Clerk | Ed | Middlesex, Islington |
7 | Amelia | Irving | Se | Wi | 46 F | Housekeeper (Domestic) | Ed | Cumberland, Carlisle |
7 | Sarah | Aubrey | Se | S | 62 F | Housemaid (Domestic) | Ed | Berks, Blacknell |
7 | Edith C. | Lecker | Se | S | 23 F | Under Housemaid (Domestic) | Ed | Middlesex, Kilburn |
©2003 phphosted.com