Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 54, 12 , |
| 64 | I | William | Faulkner | H | M | 47 M | Carman | Ed | London, City |
| 64 | Ellen | Faulkner | W | M | 41 F | Ironer (Wash) | Ed | Westminster |
| 65 | John | Friggs | H | M | 68 M | Sawyer | Ed | Islington |
| 65 | Elizabeth | Friggs | W | M | 72 F | Kent, Clayhall |
| 65 | Richard | Friggs | So | S | 35 M | Cabinet Maker | Ed | Shoreditch |
| 66 | Walter | Peach | H | M | 34 M | Cabinet Maker | Ed | Germany (British Subj) |
| 67 | Catherine | Alliwell | H | Wi | 72 F | Silk Weaver | Ed | Spitalfields |
| 67 | Anna | Forsyth | Lo | S | 53 F | Hair Brush Maker | Ed | Bethnal Green |
©2003 phphosted.com