Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/240, Page 37, 4 , |
| 13 | I | John B. | Williams | H | M | 31 M | Caretaker | Ed | Mile End, Middlesex |
| 13 | Caroline | Williams | W | M | 29 F | Mile End, Middlesex |
| 13 | Albert E. | Williams | So | S | 6 M | Mile End, Middlesex |
| 13 | Frederick C. | Williams | So | S | 4 M | Mile End, Middlesex |
| 14 | Charles | Larch | H | M | 35 M | Caretaker | Ed | Challington, Oxon |
| 14 | Clara | Larch | W | M | 32 F | Watford, Northampton |
| 14 | Fred C. | Larch | So | S | 7 M | Balham, Ldn |
| 14 | Winifred M. | Larch | Da | S | 4 F | Balham, Ldn |
©2003 phphosted.com