Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 55, 19 , |
| 72 | I | Jane | Letford | H | Wi | 60 F | Fancy Box Maker | Ed | Shoreditch |
| 72 | John | Letford | So | S | 29 M | Tobacco Cutter | Ed | Shoreditch |
| 72 | Thomas | Letford | So | S | 27 M | Horse Collar Maker | Ed | Shoreditch |
| 72 | Henry | Letford | So | S | 23 M | Carman | Ed | Shoreditch |
| 72 | James | Letford | So | S | 20 M | Carman | Ed | Shoreditch |
| 72 | Eliza | Letford | Da | S | 16 F | Book Folder | Ed | Shoreditch |
| 72 | Ellen | Letford | Da | 13 F | Scholar | Shoreditch |
©2003 phphosted.com