Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/242, Page 57, 8 , |
79 | I | Charles | Holmes | H | M | 55 M | Carpenter & Joiner | Ed | Cambridge |
79 | Elizabeth | Holmes | W | M | 47 F | Cambridge |
79 | Charles | Holmes | So | S | 20 M | Packer (Factory) | Ed | Cambridge |
79 | Robert | Holmes | So | S | 18 M | Boot Maker | Ed | Cambridge |
79 | Thomas | Holmes | So | 10 M | Scholar | London, City |
79 | Alice | Holmes | Da | S | 18 F | Machinist | Ed | Cambridge |
79 | Maud | Holmes | Da | S | 15 F | Domestic Errand | Ed | London, EC |
79 | H. | Coulson | Lo | S | 28 M | Leather Cutter | Ed | Cambridge |
79 | J. | Carpenter | Lo | S | 27 M | Leather Cutter | Ed | London |
79 | J. | Chaplin | Lo | S | 22 M | Tobacco Dryer | Ed | London |
©2003 phphosted.com