Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 33, 21 , |
190 | I | John | Powers | H | M | 60 M | Box Maker | Ne | Northampton, Wellingbrough |
190 | May A. | Powers | W | M | 49 F | G. Haddington |
190 | Bernard E. | Powers | So | 20 M | Toy Box Maker | Ed | Shoreditch |
190 | Walter | Powers | So | 19 M | Cabinet Maker | Ed | Shoreditch |
190 | Albert | Powers | So | 18 M | Pog Tile Maker | Ed | Shoreditch |
190 | John | Powers | So | 14 M | Tea Box Maker | Ed | Shoreditch |
©2003 phphosted.com