Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 37, 57 , |
215 | I | John J. | Carter | H | M | 30 M | Measurer, Cutter | Ed | London, Hackney |
215 | Elizabeth | Carter | W | M | 24 F | London |
215 | John F. | Carter | So | 10 M | London |
215 | Thomas | Carter | So | 5 M | London |
215 | Carl L. | Carter | So | 2 M | London |
215 | Lilly M. | Carter | Da | 11m F | London |
©2003 phphosted.com