Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 37, 2 , |
| 218 | I | George | Davis | H | M | 40 M | Packing Case Maker | Ed | London |
| 218 | Jane | Davis | W | M | 40 F | London |
| 218 | Charles | Davis | So | 15 M | London |
| 218 | Annie | Davis | Da | 9 F | London |
| 218 | Ada | Davis | Da | 4 F | London |
| 218 | George | Davis | So | 3 M | London |
| 218 | Thomas | Davis | So | 1 M | London |
| 219 | Emma | Osborn | W | M | 45 F | London |
| 219 | Frances | Osborn | Da | 16 F | Box Maker | London |
| 219 | Charles J. | Osborn | So | 15 M | Odd Job | London |
| 219 | Florence | Osborn | Da | 11 F | London |
| 219 | John | Osborn | So | 7 M | London |
| 219 | Harry | Osborn | So | 3 M | London |
| 219 | Walter | Osborn | So | 9m M | London |
©2003 phphosted.com