Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 49, 12 , |
| 10 | I | William R. | Turner | H | M | 64 M | Carman | Ed | London, City |
| 10 | Ann | Turner | W | M | 65 F | London, Bethnal Green |
| 10 | Charles | Turner | So | S | 35 M | Carman | Ed | London, Bethnal Green |
| 10 | Arthur | Turner | So | S | 26 M | Carman | Ed | London, St. Lukes |
| 10 | Walter | Turner | So | S | 22 M | Carman | Ed | London, Shoreditch |
| 10 | George | Ponsonby | Lo | S | 27 M | Carman | Ed | London, Hackney |
| 10 | William | Williams | Lo | A | 27 M | Furniture Porter | Ed | London, City |
©2003 phphosted.com