Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 52, 20 , |
| 23a | I | William | Hitchcock | H | M | 27 M | Cabinet Maker | Ed | London, Shoreditch |
| 23a | Sarah | Hitchcock | W | M | 25 F | London, Clerkenwell |
| 23a | Ellen | Hitchcock | Da | S | 3 F | London, Hoxton |
| 24 | William | March | H | M | 33 M | Wood Turner | Ne | London, Bow |
| 24 | Ellen J. | March | W | M | 31 F | London, Shoreditch |
| 24 | William A. | March | So | S | 11m M | London, Shoreditch |
©2003 phphosted.com