Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 57, 69 , |
61 | I | William | Anderson | H | M | 43 M | Ironmerchant | Er | London, Bethnal Green |
61 | Jane | Anderson | W | M | 42 F | London, Bethnal Green |
61 | Jane | Anderson | Da | S | 14 F | Scholar | London, Bethnal Green |
61 | Rosey | Anderson | Da | S | 12 F | Scholar | London, Bethnal Green |
61 | Ada | Anderson | Da | S | 8 F | Scholar | London, Shoreditch |
61 | Gracey | Anderson | Da | S | 4 F | Scholar | London, Shoreditch |
61 | Maggie | Page | Se | S | 22 F | General Servant | London, Bethnal Gr |
©2003 phphosted.com