Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 60, 23 , Lodging House |
82 | I | James | Wilkins | Lo | S | 28 M | Tanner | Ed | London, Bermondsey |
82 | John | Pearson | Lo | S | 30 M | Tanner | Ed | London, Bermondsey |
82 | Davy | O'Hare | Lo | S | 30 M | General Labourer | Ed | London, Shoreditch |
82 | Thomas | Williams | Lo | S | 32 M | General Labourer | Ed | London, Shoreditch |
82 | Theo | Flin | Lo | S | 28 M | Cabinet Maker | Ed | London, Shoreditch |
82 | James | Marlow | Lo | S | 26 M | Cabman, Groom | Ed | London, Shoreditch |
82 | Thomas | Jones | Lo | S | 22 M | General Labourer | Ed | London, Spitalfields |
82 | George | White | Lo | S | 30 M | General Labourer | Ed | London, Spitalfields |
82 | Robert | Lane | Lo | S | 33 M | Plumber | Ed | London, Lambeth |
82 | Thomas | Howe | Lo | S | 28 M | Fret Cutter | Ed | London, Shoreditch |
82 | John | Deff | Lo | S | 21 M | Carman | Ed | London, Shoreditch |
82 | John | Begg | Lo | M | 21 M | Pianoforte Maker | Ed | London, Shoreditch |
82 | George | Smith | Lo | S | 22 M | Gemeral Labourer | Ed | London, Kingsland |
82 | Leonard H. | Kay | Lo | S | 24 M | General Hawker | Ne | Kent, Chatham |
82 | John | Harrison | Lo | S | 20 M | Carman | Ed | London, Hoxton |
82 | Benjamin | Jeffries | Lo | S | 40 M | Chairmaker | Ed | London, Hoxton |
82 | Thomas | Saunders | Lo | M | 42 M | Chairmaker | Ed | London, Hoxton |
83 | Charles | Drummond | H | M | 54 M | Lodging House Manager | Ed | London, Vauxhall |
83 | Charles | Drummond | So | S | 24 M | Lodging House Night Porter | Ed | London, Bow |
83 | James J. J. | Coles | Lo | M | 40 M | Blacksmith | Ed | London, St. Lukes |
83 | Thomas | Kendal | Lo | S | 20 M | Painter | Ed | Yorkshire |
83 | George | Deyson | Se | S | 30 M | Lodging House Day Porter | Ed | Yorkshire, Sheffield |
83 | Charles | Sealy | Lo | M | 38 M | Chairmaker | Ed | London, Hoxton |
83 | William | Butcher | Lo | S | 30 M | Chairmaker | Ed | London, Hoxton |
83 | William | Suthides | Lo | M | 64 M | Bricklayer | Ed | London, Hoxton |
83 | George | Milton | Lo | S | 28 M | Boot Finisher | Ed | London, St. Georges East |
83 | Frederick | Hair | Lo | S | 26 M | French Polisher | Ed | London, Hoxton |
83 | William | Hogg | Lo | S | 28 M | Writer CC | Ed | London, Hoxton |
83 | Thomas | Hodds | Lo | S | 56 M | Writer CC | Ed | London, Hoxton |
83 | William | Tanner | Lo | S | 33 M | Potman, Inn | Ed | London, Hoxton |
83 | Charles | Yeoman | Lo | S | 46 M | Costermonger | Ne | London, Shoreditch |
83 | Harry | Storrey | Lo | S | 24 M | Joiner | Ed | London, Tottenham Court Rd |
83 | John | Balif | Lo | S | 34 M | French Polisher | Ed | London, Hoxton |
83 | John | Sheldon | Lo | Wi | 67 M | General Labourer | Ed | London, Shoreditch |
84 | William | Webb | Lo | S | 30 M | Boot Finisher | Ed | Birmingham |
84 | Charles | Robert | Lo | S | 30 M | Boot Finisher | Ed | Birmingham |
84 | John | Steedman | Lo | S | 50 M | Plumber | Ed | Yorkshire |
84 | Robert | Thomas | Lo | S | 36 M | Case Maker | Ed | London, BFrs |
84 | Edward | Price | Lo | S | 36 M | Shoe Maker | Ed | Birmingham |
84 | David | Calvert | Lo | Wi | 46 M | Commercial Agent | Ed | Fiji Islands |
84 | George | Hibberd | Lo | Wi | 29 M | Shoe Maker | Ed | London, Lambeth |
84 | Alfred | Pain | Lo | Wi | 38 M | Shoe Maker | Ed | London, BFrs |
84 | Thomas | Joy | Lo | S | 24 M | Plasterer | Ed | London, Hoxton |
84 | James | Nicholls | Lo | S | 24 M | Stone Mason | Ed | London, Hoxton |
84 | Robert | Sprag | Lo | S | 28 M | Marble Polisher | Ed | London, Hoxton |
84 | David | Johnston | Lo | S | 60 M | General Labourer | Ed | London, Spitalfields |
84 | John | Webb | Lo | S | 36 M | General Labourer | Ed | London, Shoreditch |
84 | Alfred | Jones | Lo | S | 28 M | Lash Maker | Ed | London, Shoreditch |
84 | John | Williamson | Lo | Wi | 52 M | Plate Layer | Ed | London, Hoxton |
84 | Charles | Mason | Lo | Wi | 47 M | Striker | Ed | London, Spitalfields |
84 | Charles | Dobson | Lo | S | 42 M | Blacksmith | Ed | London, Hoxton |
85 | Thomas | Marks | Lo | S | 32 M | Boot Rivetter | Ed | London, Mile End |
85 | Mark | Anderson | Lo | S | 24 M | French Polisher | Ed | London, Mile End |
85 | Thomas | Layard | Lo | S | 36 M | Plasterer | Ed | London, Shoreditch |
85 | Owen | Mayland | Lo | S | 42 M | Potman, Inn | Ed | London, St. Pancras |
85 | James | Lovell | Lo | S | 24 M | Carman | Ed | London, St. Pancras |
85 | William | Jones | Lo | S | 30 M | Plumber | Ed | Kent, Dover |
85 | John | Wallace | Lo | S | 30 M | Cabinet Maker | Ed | London, Hackney |
85 | Joseph | Love | Lo | Wi | 40 M | Dock Labourer | Ed | London, Poplar |
85 | William | Love | Lo | S Son | 15 M | Dock Labourer | Ed | London, Poplar |
85 | George | Brown | Lo | S | 35 M | Pastry Cook | Ed | Allen St |
85 | Richard | Scott | Lo | S | 35 M | Pastry Cook | Ed | London, Hoxton |
85 | George | Cox | Lo | Wi | 40 M | Blacksmith | Ed | London, St. Pancras |
85 | George | chiswick | Lo | Wi | 45 M | Gen Labourer | Ed | London, Smithfield |
85 | Alfred | Roberts | Lo | S | 36 M | Dock Labourer | Ed | London, Kingsland |
85 | Charles | Bowman | Lo | S | 26 M | Dock Labourer | Ed | London, Kingsland |
85 | Richard | Stone | Lo | S | 19 M | Tin Smith | London, Hoxton |
85 | William | Page | Lo | S | 33 M | Shoemaker | London, St. Giles |
86 | Thomas | Williams | Lo | Wi | 45 M | Coal Porter | Ed | London, Spitalfields |
86 | Henry | Price | Lo | S | 28 M | Stone Mason | Ed | London, Spitalfields |
86 | John | Plaster | Lo | S | 24 M | Gen Labourer | Ed | London, Shoreditch |
86 | Thomas | Jones | Lo | S | 48 M | Glass Blower | Ed | London, Shoreditch |
86 | Barney | Harrey | Lo | Wi | 40 M | Glass Grinder | Ed | London, Hoxton |
86 | James | Head | Lo | Wi | 32 M | Gen Labourer | Ed | London, Hoxton |
86 | Walter | Pocock | Lo | S | 24 M | Waiter | Ed | London, Clerkenwell |
86 | Alfred | Way | Lo | S | 40 M | Glass Blower | Ed | London, Blackfriars |
86 | Joe | Snith | Lo | S | 41 M | Glass Blower | Ed | Oxford |
86 | Walter | Beal | Lo | S | 30 M | Clerk | Ed | Oxford |
86 | Alfred | Paget | Lo | S | 20 M | Gen Labourer | Ed | London, Hoxton |
86 | Frederick | Stone | Lo | S | 26 M | Gen Labourer | Ed | London, Shoreditch |
86 | Charles | Dixon | Lo | S | 47 M | Gen Labourer | Ed | London, Shoreditch |
86 | William | Brown | Lo | Wi | 37 M | Gen Labourer | Ed | London, Shoreditch |
86 | Alfred | Caxton | Lo | Wi | 31 M | Gen Labourer | Ed | London, Hoxton |
86 | Walle | Ford | Lo | Wi | 19 M | Bartender | Ed | London, Hoxton |
86 | Ted | Brookes | Lo | S | 20 M | Setter Up | Ed | London, Hoxton |
87 | Robert | Morrine | Lo | M | 34 M | Plumber | Ed | London, Clerkenwell |
87 | William | Harding | Lo | S | 44 M | Shoemaker | Ed | London, Haggerston |
87 | Fred | Godfrey | Lo | S | 40 M | Corn Agent | London, Bishopsgate |
87 | Arthur | Bowling | Lo | S | 25 M | Corn Agent | London, Haggerston |
87 | Thomas | Arlse | Lo | S | 43 M | Sawyer | Ed | London, Haggerston |
87 | Benn | Vinn | Lo | Wi | 53 M | Labourer | Ed | Birmingham |
87 | Charles | Renold | Lo | Wi | 47 M | Odd Job | London, Kingsland |
87 | James | Geffreys | Lo | S | 30 M | Costermonger | Ne | London, Hoxton |
87 | William | Sleep | Lo | S | 34 M | Polisher | Ed | Ireland, Dublin |
87 | William | Pam | Lo | S | 22 M | Bricklayer | Ed | London, New Cross |
87 | James | Jaggers | Lo | S | 17 M | Carman | Ed | London, New Cross |
©2003 phphosted.com