Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 64, 17 , Police Station |
90 | I | Alexander | Polson | S | 40 M | Police Sergeant | Ed | Scotland |
90 | Richard | Meladon | S | 29 M | Police Sergeant | Ed | Surrey, Kennington |
90 | William | Womack | S | 28 M | Police Constable | Ed | Sussex, Brittlewell |
90 | James | Benson | S | 39 M | Police Constable | Ed | Ireland |
90 | William | Tranter | S | 31 M | Police Constable | Ed | London, Hanock Sq |
90 | Frederick | Mills | S | 30 M | Police Constable | Ed | Kent, Boxley |
90 | Harry | Gurt | S | 26 M | Police Constable | Ed | Sussex, Hailshaw |
90 | Edward | Freo | S | 22 M | Police Constable | Ed | Berks, Maidenhead |
90 | John | Tiggart | S | 26 M | Police Constable | Ed | Berks, Gt Horwood |
90 | William | Tenus | S | 32 M | Police Constable | Ed | Hants, Norton |
90 | Edward | Kingle | S | 21 M | Police Constable | Ed | Berks, Wingfield |
90 | Robert | Elenes | S | 44 M | Police Constable | Ed | Berks, Church Knowl |
90 | William | Cade | S | 28 M | Police Constable | Ed | Sussex, West Wittering |
90 | William | Simons | S | 24 M | Police Constable | Ed | Leicester, Gt Dalby |
90 | William | Sperling | S | 24 M | Police Constable | Ed | Essex, Colchester |
90 | Charles | Wilcox | S | 29 M | Police Constable | Ed | London, Marylebone |
90 | Geo | Samuels | S | 32 M | Police Constable | Ed | Devon, Plymouth |
90 | Geo | James | S | 28 M | Police Constable | Ed | Cambridge, Welsey |
90 | Wm | Thouder | S | 24 M | Police Constable | Ed | Newmarket |
90 | Fred | Edwards | S | 22 M | Police Constable | Ed | Dorset, Honiston |
90 | Chas | Anies | S | 31 M | Police Constable | Ed | Northampton, Beddington |
90 | James | Hilling | S | 31 M | Police Constable | Ed | Gt Hawthorn |
90 | Geo | Hodges | S | 28 M | Police Constable | Ed | Surrey, Mitcham |
90 | Fredk | Murphy | S | 41 M | Police Constable | Ed | Hants, Portsea |
90 | Henry | England | S | 26 M | Police Constable | Ed | Somerset, Drayton |
90 | David | Wilson | S | 24 M | Police Constable | Ed | Berks, Reading |
90 | Alfred | Budd | S | 24 M | Police Constable | Ed | Hants, Petersfield |
90 | Peter | MacFarlane | S | 30 M | Police Constable | Ed | Scotland |
90 | Henry | Hewitt | S | 28 M | Police Constable | Ed | Surrey, Fulham |
90 | Mark | Humphries | S | 29 M | Police Constable | Ed | Wilts, Needham |
90 | William | Jolly | S | 27 M | Police Constable | Ed | Cornwall, St. Morgan |
90 | Arthur | Gubbings | S | 54 M | Police Constable | Ed | Bournmouth |
90 | Henry | King | S | 34 M | Police Constable | Ed | Easthampton |
90 | Geo | Seaward | S | 27 M | Police Constable | Ed | Devon, Merchant Ruslip |
91 | John | Buner | S | 17 M | Chairmaker | Ed | London, Holborn |
91 | William | Gill | S | 16 M | Labourer | Ed | Gloucester, Bristol |
91 | Michael | McGukin | S | 42 M | Labourer | Ed | Ireland |
91 | Leonard | Loxford | S | 21 M | Labourer | Ed | London, Hoxton |
91 | Henry E. | Richard | S | 24 M | Clerk | Ed | London, Stepney |
91 | James | Brand | S | 42 M | Gymnastic Instructor, School | Ne | London, Shoreditch |
©2003 phphosted.com