Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 65, 6 , |
| 94 | I | James | Foskert | H | M | 26 M | French Polisher | Ed | London, Bethnal Gr |
| 94 | Matilda | Foskert | W | M | 36 F | Tobacco Moulder | Ed | London, Mile End |
| 94 | James | Foskert | So | S | 4 M | London, Mile End |
| 94 | John | Foskert | So | S | 2 M | London, Bethnal Gr |
| 94 | Alfred | Foskert | So | S | 6m M | London, Hoxton |
| 95 | Alfred | Howes | H | M | 30 M | Picture Frame Maker | Ed | London, Shoreditch |
| 95 | Emma | Howes | W | M | 28 F | London, Shoreditch |
| 95 | Elizabeth | Howes | Da | S | 5 F | London, Shoreditch |
| 95 | Alfred | Howes | So | S | 3 M | London, Shoreditch |
| 95 | Alice | Howes | Da | S | 1 F | London, Shoreditch |
©2003 phphosted.com