Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 77, 3 , |
158 | I | Edward | Parkins | H | M | 38 M | Carpenter | Ed | London, Shoreditch |
158 | Frances | Parkins | W | M | 40 F | London, Shoreditch |
159 | I | Louisa C. | Clark | H | Wi | 58 F | Scotland, Portobello |
159 | Isabella | Rogers | Da | Wi | 34 F | Cap Maker | Ne | London, Poplar |
159 | Alice | Clark | Da | S | 24 F | Tailoress | Ne | London, Hoxton | Deaf |
159 | Emma | Clark | Da | S | 22 F | Packer | Ed | London, Hoxton |
159 | Rose | Clark | Da | S | 20 F | Gold Beater's Skin Presser | Ed | London, Hoxton |
159 | Richard | Clark | So | S | 19 M | Costermonger | Ne | London, Hoxton |
159 | Alfred | Clark | So | S | 17 M | Colver | Ed | London, Hoxton |
159 | Ruth | Clark | Da | S | 15 F | Envelope Folding | Ed | London, Hoxton |
©2003 phphosted.com