Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 108, 2 , |
37 | I | William | Smith | H | M | 31 M | Engine Driver, Stationary | Ed | London, Shoreditch |
37 | Jane | Smith | W | M | 33 F | London, Islington |
37 | Jane | Smith | Da | S | 8 F | Scholar | London, Hoxton |
37 | William | Smith | So | S | 6 M | Scholar | London, Hoxton |
37 | Sidney | Smith | So | S | 3 M | Scholar | London, Shoreditch |
37 | William | Grey | Vi | S | 8 M | Scholar | London, Hoxton |
©2003 phphosted.com