Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 108, 2 , |
| 43 | I | Sarah | Waithe | H | Wi | 89 F | Ret | Colney Head |
| 43 | Mary A. | Groom | Se | S | 45 F | Ret | London |
| 44 | Mary Ann | Brockinite | H | S | 66 F | Ret | London, Shoreditch |
| 45 | Susannah E. | Millis | H | S | 62 F | Ret | London, Shoreditch |
| 46 | Elizabeth | Bannister | H | Wi | 69 F | Retired Laundress | Nottinghamshire, Granby |
| 46 | Annie M. | Bannister | Da | S | 48 F | Bed Up & Sash Maker | Ed | Northampton |
©2003 phphosted.com