Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 115, 28 , |
| 97 | I | Edward T. | Harper | H | M | 37 M | Upholsterer | Ne | London, Hoxton |
| 97 | Harriett | Harper | W | M | 37 F | London, Hoxton |
| 97 | Edward T. | Harper | So | S | 12 M | Scholar | London, Hoxton |
| 97 | Harriett E. | Harper | Da | S | 10 F | Scholar | London, Hoxton |
| 97 | James F. | Harper | So | S | 6 M | Scholar | London, Hoxton |
| 97 | Sarah | Wells | Se | S | 18 F | Domestic Serv't | London, City, Bridgewater Square |
©2003 phphosted.com