Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 128, 9 , |
| 181 | I | William | Allen | H | M | 54 M | Bricklayer's Laborer | Ed | London, Spitalfields |
| 182 | Patrick | Driscoll | H | M | 57 M | Builder's Laborer | Ed | Ireland, County Cork |
| 182 | Ellen | Driscoll | W | M | 59 F | Charwoman | Ed | Ireland, County Cork |
| 182 | William | Driscoll | So | S | 25 M | Builder's Laborer | Ed | London, St. Andrews, Hoxton |
| 182 | Daniel | Cain | Gs | S | 7 M | London, Clerkenwell |
| 182 | Patrick | Driscoll | So | S | 16 M | Carman | Ed | London, Holborn |
©2003 phphosted.com