Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 129, 13 , |
| 189 | I | Harriet | Jeffery | H | Wi | 72 F | Suffolk, Brighton |
| 189 | Anna | Jeffery | Da | S | 29 F | Laundry Maid | Ed | London, Shoreditch |
| 190 | Mary | Saunders | H | Wi | 58 F | Charwoman | Ed | Essex, Greenwood |
| 190 | Ada | Saunders | Da | S | 19 F | Milliner | Ne | London, City |
| 191 | Sarah | Hawkins | H | Wi | 40 F | Charwoman | Ed | London, Shoreditch |
| 191 | Arthur | Hawkins | So | S | 16 M | News Paper Seller | Ne | London, Bethnal Green |
| 191 | Sarah | Hawkins | Da | S | 14 F | News Paper Seller | Ne | London, Shoreditch |
| 191 | James | Hawkins | So | S | 7 M | Scholar | London, Bethnal Green |
| 191 | Thomas | Hawkins | So | S | 9 M | Scholar | London, Bethnal Green |
| 191 | Millie | Hawkins | Da | S | 3 F | London, Bethnal Green |
©2003 phphosted.com