Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 34, 2 , |
| 142 | I | William | Newnes | H | M | 63 M | Boot Maker | Ne | Stafford, St. Mary's |
| 142 | Caroline | Newnes | W | M | 59 F | Salop, Layton |
| 142 | Miss | Holland | Lo | S | 35 F | Nurse Church Army Sick | Ed | Middlesex, Hounslow |
| 142 | Mr | Brown | Lo | S | 33 M | Clerk - Commercial | Ed | London, Stamford Hill |
| 142 | Mr | Hankin | Lo | S | 27 M | Market Salesman | Ed | Kent, Rosherville |
| 142 | Mrs | Horley | Lo | Wi | 35 F | Mantle Department Forewoman | Ed | London, Hampstead |
| 143 | William | Newnes Junior | H | M | 30 M | Printing Trade Compositor | Ed | Essex, Colchester |
| 143 | Sarah E.M. | Newnes | W | M | 28 F | Essex, Malden |
©2003 phphosted.com