Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 159, 15 , |
| 119 | I | John | Bailey | H | M | 39 M | Carman | Ed | Cambridge, Soham |
| 119 | Margaret | Bailey | W | M | 39 F | East Barnet |
| 119 | John | Bailey | So | 11 M | Scholar | London, Finsbury |
| 119 | James | Bailey | So | 9 M | Scholar | London, Finsbury |
| 119 | Mary J. | Bailey | Da | 8 F | Scholar | London, Hoxton |
| 119 | Mary A. | Bailey | Da | 3 F | London, Hoxton |
| 119 | George | Bailey | So | 1 M | London, Shoreditch |
| 120 | Cahill | Goffee | H | M | 73 M | Cabinet Maker | Ne | London, Shoreditch |
| 120 | Sarah | Goffee | W | M | 67 F | London, Shoreditch |
| 121 | George | Penn | H | M | 33 M | French Polisher | Ed | London, Finsbury |
| 121 | Anne | Penn | W | M | 31 F | London, Clerkenwell |
| 121 | George | Penn | So | 12 M | Scholar | London, Bethnal Green |
| 121 | Cha's | Penn | So | 10 M | Scholar | London, Bethnal Green |
| 121 | Caroline | Penn | Da | 8 F | Scholar | London, Bethnal Green |
| 121 | Charlotte | Penn | Da | 6 F | Scholar | London, Shoreditch |
| 121 | James | Penn | So | 9m M | London, Shoreditch |
©2003 phphosted.com