Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 186, 300 , |
23 | I | Sarah | Scholefield | H | Wi | 56 F | Umbrella Maker | Ed | Yorks, Halifax |
24 | William Fred | Mandell | H | M | 30 M | Carman | Ed | Surrey, Peckham |
24 | Sarah | Mandell | W | M | 29 F | London, St. Lukes |
24 | William Blofield | Mandell | So | S | 5 M | London, St. Lukes |
24 | Leah Elizabeth | Mandell | Da | S | 3 F | London, Shoreditch |
24 | John Dorian | Mandell | So | S | 1 M | London, Shoreditch |
©2003 phphosted.com