Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 31, Commercial St Police Station (B) , Prisoners confined in Commercial St Police Station |
| 127 | Harris | Karstain | - | S | 16 M | Tailor | Ed | Russia, Poland |
| 127 | Patrick | Adley | - | S | 21 M | Tailor | Ed | London, Spitalfields |
| 127 | John | Sullivan | - | S | 28 M | Dock Labourer | Ed | London, Bethnal Green |
| 127 | John | Jones | - | M | 35 M | Wood Cutter | Ed | Liverpool, Southend |
| 127 | Henry | Broderick | - | S | 42 M | Cabinet Maker | Ed | London, Bethnal Green |
| 127 | Mary A. | Bryan | - | Wi | 35 F | Laundress | Ed | Kent, Chatham |
| 127 | Catherine | Jones | - | M | 36 F | Charwoman | Ed | London, Whitechapel |
| 127 | Arthur | Turner | - | S | 19 M | Sign Writer | Ed | London, Stepney |
| 127 | Jane | Snell | - | Wi | 50 F | Charwoman | Ed | London, City |
©2003 phphosted.com