Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 214, 87 , |
| 2 | I | Henry | Bayes | H | M | 44 M | Carman & Contractor | Er | Norfolk |
| 2 | Jane | Bayes | W | M | 44 F | London, Chelsea |
| 2 | Anne | Bayes | Da | S | 17 F | London, Kensington |
| 2 | James Fred | Bayes | So | S | 15 M | Clerk, CC | London, Battersea |
| 2 | Sidney Geo' | Bayes | So | 14 M | Scholar | London, Chelsea |
| 2 | Florence | Bayes | Da | 12 F | Scholar | London, Chelsea |
| 2 | Minnie | Bayes | Da | 11 F | Scholar | London, Chelsea |
| 2 | Walter | Bayes | So | 8 M | Scholar | London, Chelsea |
| 2 | Constance | Bayes | Da | 7 F | Scholar | London, Chelsea |
| 2 | Ruth | Bayes | Da | 5 F | Scholar | London, Shoreditch |
| 2 | Raymond | Bayes | So | 3 M | London, Shoreditch |
©2003 phphosted.com