Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 230, 16 , |
90 | I | John | Haver | H | M | 34 M | Sawyer | Ed | Hants, Portsea |
90 | Eliza | Haver | W | M | 34 F | London, Bethnal Green |
90 | Frederick | Haver | So | 9 M | London, Bethnal Green |
90 | Mary Ann | Haver | Da | 7 F | London, Bethnal Green |
90 | Robert | Haver | So | 4 M | London, Bethnal Green |
90 | Martha | Haver | Da | 2 F | London, Bethnal Green |
90 | Thomas | Haver | So | 3m M | London, Shoreditch |
©2003 phphosted.com