Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 231, 17 , |
91 | I | Robert | Jarvis | H | M | 48 M | Labourer | Ed | Cambridge, Soham |
91 | Jane | Jarvis | W | M | 37 F | Charwoman | Ed | London, Bishopsgate |
91 | Charles | Jarvis | So | M | 26 M | Carman | Ed | Cambridge, Soham |
91 | Elizabeth | Jarvis | Da | 14 F | London, Finsbury |
91 | Annie | Jarvis | Da | 11 F | London, Finsbury |
91 | Robert | Jarvis | So | 9 M | London, City Rd. |
91 | Edward | Jarvis | So | 6 M | London, City Rd. |
91 | William | Jarvis | So | 1 M | London, Shoreditch |
©2003 phphosted.com