Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 242, 30 , (Model Block) |
| 30 | William H. | Smith | H | M | 61 M | Cabinet Maker | Ireland | Blind |
| 30 | Maria | Smith | W | M | 59 F | London, Hampstead |
| 30 | Maria S. | Smith | Da | S | 33 F | Fringe & Tassel Maker | Ed | London, Shoreditch |
| 30 | Frances M. | Smith | Da | S | 24 F | Feather Curler | Ed | London, Shoreditch |
| 30 | John | Smith | Br | S | 65 M | Printers Compositor | Ed | Ireland |
| 30 | Alice | Pether | Bo | S | 21 F | Glass Letter Gilder | Ed | Tottenham |
©2003 phphosted.com