Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 74, 18 , |
| 154 | I | William | Felton | H | M | 36 M | County Bank (Messenger) | Ed | Bloomsbury |
| 154 | Eliza | Felton | W | M | 36 F | Swaffham, Norfolk |
| 154 | William | Felton | So | 11 M | Scholar | Battersea |
| 154 | Gertrude | Felton | Da | 8 F | St. Martin's |
| 154 | George | Britton | Un | M | 53 M | LOOM | Norfolk |
| 154 | Emma | Britton | Au | M | 47 F | Mundham, Norfolk |
| 154 | Elizabeth | Britton | Ml | Wi | 57 F | Norfolk |
| 154 | Lilly | Neasell | Vi | 13 F | Scholar | Islington |
©2003 phphosted.com