Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 274, 80 , |
| 246 | William | Brown | H | M | 38 M | Police Sergeant | Ed | Herts, Barkway |
| 246 | Sophia | Brown | W | M | 37 F | London, Poplar |
| 246 | Lilian | Brown | Da | 12 F | Scholar | London, Cripplegate |
| 246 | William | Brown | So | 10 M | Scholar | London, Bishopsgate |
| 246 | Florence | Brown | Da | 8 F | Scholar | London, Bishopsgate |
| 246 | Henry | Brown | So | 8w M | London, Bishopsgate |
©2003 phphosted.com