Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 279, 117 , |
| 283 | Joseph | Adams | H | M | 41 M | Carpenter | Ed | Essex, Theening |
| 283 | Elizabeth | Adams | W | M | 34 F | Waistcoat Maker | Ed | London, Aldgate |
| 283 | Sarah | Adams | Da | 10 F | London, Hoxton |
| 283 | Charles | Adams | So | 7 M | London, Shoreditch |
| 283 | William | Adams | So | 4 M | London, Shoreditch |
| 283 | Emily | Adams | Da | 1 F | London, Shoreditch |
©2003 phphosted.com