Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 286, 165 , |
| 330 | William | Bishop | H | M | 30 M | Club Waiter | Ed | Ireland |
| 330 | Eliza F. | Bishop | W | M | 30 F | Ireland |
| 330 | William J. | Bishop | So | 9 M | Scholar | Ireland |
| 330 | Elizabeth M. | Bishop | Da | 7 F | Scholar | Ireland |
| 330 | Samuel J. | Bishop | So | 5 M | Scholar | London, Hammersmith |
| 330 | Samuel R. | Bulfin | Ne | S | 25 M | Printer's Compositor | Ed | Canada |
©2003 phphosted.com