Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 299, 15 Victoria Chambers , |
8 | Peter | Brown | H | M | 40 M | Bank Messenger | Ed | Birmingham |
8 | Sarah | Brown | W | M | 36 F | Great Oakley, Suffolk |
8 | Ernest | Brown | So | 11 M | Scholar | Portsmouth |
8 | Ethel | Brown | Da | 7 F | Scholar | Belfast, Co Antrim |
8 | Albert | Brown | So | 5 M | Scholar | Curach, Ireland |
8 | Maud | Brown | Da | 3 F | Aldershot |
©2003 phphosted.com