Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 303, 8 Victoria Chambers , |
| 22 | Peter | Hughes | H | M | 51 M | Litho Zinc Printer | Ed | Belfast, Ireland |
| 22 | Mary Ann | Hughes | W | M | 51 F | Dublin, Ireland |
| 22 | Peter | Hughes | So | S | 21 M | Rough Stuff Cutter | Ed | Shoreditch, London |
| 22 | William | Hughes | So | 10 M | Scholar | Shoreditch, London |
| 22 | Edward | Friend | Bo | S | 22 M | Stone Cutter | Ed | Bermondsey, London |
| 22 | John S. | Woodhouse | Bo | S | 37 M | Waiter, Inn | Ed | Allhallows, London |
©2003 phphosted.com