Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 306, Convent Hospital , |
34 | I | Jessie | Clarke | SofC | S | 43 F | Sister of Community, Nurse | Kilmore, Ireland |
34 | Amelia | Couzins | SofC | S | 40 F | LOOM | Nottinghamshire |
34 | Isabella S. | Murray | SofC | S | 45 F | LOOM | Douglas, Isle of Man |
34 | Florence T. | Toogood | SofC | S | 39 F | LOOM | London |
34 | Sophia S. | Jones | Vi | S | 40 F | LOOM | Aberistwyth, Wales |
34 | Annie G. | Baker | Vi | S | 61 F | LOOM | Sudbury, Suffolk |
34 | James W. | Firkin | Pa | 12 M | Euston, London |
34 | Frederick M. | Duffield | Pa | 11 M | Paddington, London |
34 | Walter | Wilding | Pa | 10 M | Victoria Park, London |
34 | George H. | Blizzard | Pa | 15 M | Odd Job | Wiltshire |
34 | William | Cawthorne | Pa | 20 M | Odd Job | Hoxton, London |
34 | John | Billiard | Pa | 11 M | Hoxton, London |
34 | Frederick | Monger | Pa | 10 M | Sherborne |
34 | Thomas | Pearson | Pa | 8 M | Tottenham, Midx |
34 | Alfred J. | Winder | Pa | 9 M | Plumstead, Kent |
34 | Daniel G. | O'Keefe | Pa | 5 M | Wapping, London |
34 | Henry | Giel | Pa | 3 M | Dora, Kent |
34 | George D. | Hewitt | Pa | 7 M | Camberwell, London |
34 | Joseph C. | Alston | Pa | 9 M | Hoxton, London |
34 | Albert E. | Woolcomb | Pa | 13 M | Hoxton, London |
34 | Hugh | Brown | Pa | 2 M | London |
34 | Alfred W. | Sale | Pa | 4 M | Marylebone, London |
34 | Reginald | Routledge | Pa | 8 M | London |
34 | Charles H. | Schenck | Pa | 5 M | Bethnal Green, London |
34 | Jessie J. | Poole | Pa | 7 F | London | Blind from Childhood |
34 | Rose T. | Dossett | Pa | 7 F | West Croydon |
34 | Adelina M. | Woodman | Pa | 11 F | Braintree, London |
34 | Esther | Elvery | Pa | 11 F | London |
34 | Rose | White | Pa | 5 F | Sandhurst | Blind from Childhood |
34 | Charlotte | Hall | Pa | 6 F | Bethnal Green, London |
34 | Frances F. | Cox | Pa | 9 F | Richmond, Surrey |
34 | Alice | Kirby | Pa | 17 F | Richmond, Surrey |
34 | Rosina | Saville | Pa | 3 F | Walthamstow |
34 | Janet | Cathcart | Pa | 21 F | Pimlico, London |
34 | Emily M. | Johnson | Pa | 13 F | London |
34 | Jane M.R. | Hobby | Pa | 11 F | Shadwell, London |
34 | Florence R. | Smith | Pa | 12 F | Walsall, Stafford |
34 | Hannah M. | Hobbs | Pa | 4 F | Shadwell, London |
34 | Mabel H. | Herbert | Pa | 7 F | Dublin, Ireland |
34 | Emily M. | Reardon | Pa | 10 F | London |
34 | Sarah J. | Brown | Pa | 13 F | Yatton, Somerset |
34 | Elizabeth A. | Jennings | Pa | 17 F | Newport, Wales |
©2003 phphosted.com