Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 85, 34-35 , Coffee House |
| 32 | 2I | Lewis | Drayton | H | M | 34 M | Manager of Coffee House | Ed | Essex, Heyden |
| 32 | Jane | Drayton | W | M | 33 F | Suffolk, Pakenham |
| 32 | William Henry | Drayton | So | S | 1 M | London, Wood Green |
| 32 | Emily | Drayton | Co | S | 12 F | Scholar | London, West Brompton |
| 32 | Charles | Wilson | Vi | S | 18 M | Gardener | Essex, Heyden |
| 32 | Charles Willm | Drayton | Co | S | 20 M | Printer, Compositor | Ed | London, Westminster |
| 32 | Sara Ann | Clark | Se | S | 21 F | General Domestic Servant | Essex, West Ham |
| 32 | Emily Margaret | Heath | Se | S | 19 F | General Domestic Servant | Surrey, Vauxhall |
| 32 | Annie | Doulton | Se | S | 23 F | General Domestic Servant | Surrey, Walworth |
| 32 | Bertram Chas | Gross | Se | S | 22 M | Kitchen Porter | London, City |
©2003 phphosted.com