Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 335, 21 Langbourn Buildings , |
142 | Robert | Spooner | H | M | 30 M | Tea Cook | Ed | Peckham, Surrey |
142 | Elizabeth | Spooner | W | M | 32 F | Paddington, London |
142 | Alice | Spooner | Da | 6 F | Scholar | Peckham, Surrey |
142 | Robert | Spooner | So | 4 M | Scholar | Peckham, Surrey |
142 | Mary | Spooner | Mo | Wi | 54 F | Lambeth, Surrey |
142 | Jane | Spooner | Si | S | 23 F | Peckham, Surrey |
142 | Charles | Spooner | Br | S | 17 M | Card Cutter | Ed | Peckham, Surrey |
142 | Walter | Spooner | Br | 13 M | Machine Boy, Print | Ed | Peckham, Surrey |
©2003 phphosted.com