Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 337, 33 Langbourn Buildings , |
154 | James | Giles | H | M | 43 M | Carman | Ed | Walton, Herts |
154 | Sarah | Giles | W | M | 37 F | Sheatly, Beds |
154 | Florence S. | Giles | Da | 12 F | Scholar | Kings Cross, London |
154 | Maud S. | Giles | Da | 10 F | Scholar | Shoreditch, London |
154 | Percival G.E. | Giles | So | 9 M | Scholar | Shoreditch, London |
154 | Albert E. | Giles | So | 6 M | Scholar | Shoreditch, London |
154 | Arthur | Spicer | Bo | S | 20 M | Chair Maker | Ed | Leeds, Yorks |
154 | Henry | Lovegrow | Bo | S | 23 M | Printer Machine Work | Ed | Bow, Midx |
©2003 phphosted.com