Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 338, 41 Langbourn Buildings , |
160 | William | Purcer | H | M | 31 M | Boot Maker | Ed | Shoreditch, London |
160 | Mary Ann | Purcer | W | M | 30 F | Bishopsgate, London |
160 | James | Purcer | So | 5 M | Bethnal Green, London |
160 | William | Purcer | So | 3 M | Shoreditch, London |
160 | Maud | Purcer | Da | 2 F | Shoreditch, London |
160 | Millie | Purcer | Da | 2 F | Shoreditch, London |
©2003 phphosted.com