Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 339, 45 Langbourn Buildings , |
| 164 | Francis | Sheehan | H | M | 33 M | Tailor, Coat Maker | Ed | Shoreditch, London |
| 164 | Susanna | Sheehan | W | M | 27 F | Tailoress | Ed | Clerkenwell, London |
| 164 | Frances K.A. | Sheehan | Da | 5 F | Bethnal Green, London |
| 164 | Francis H. | Sheehan | So | 3 M | Bethnal Green, London |
| 164 | John | Sheehan | So | 2 M | Shoreditch, London |
| 164 | Kathleen | Sheehan | Da | 3m F | Shoreditch, London |
©2003 phphosted.com